1891 UK Census transcript - Albert John Jackson - Stamford Hill
Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellen Catlin Nellie Catling Ellen Jackson | EllenAAAACatlin | CatlinAAAAEllen | 0 | about 1864 | 2402054 | 157 | Stoke Newington, Middlesex, England | 0 | 0 | between April 1936 and June 1936 | 2428305 | 84 | 72 | 26388 | Billericay, Essex, England | F | YES | Y100 | R | |||||
Albert Henry Jackson | Albert HenryAAAAJackson | JacksonAAAAAlbert Henry | 0 | about 1884 | 2409359 | 137 | Pimlico, Middlesex, England | 0 | 0 | Yes | 2453188 | -1 | M | YES | YES | R | ||||||||
Albert John Jackson | Albert JohnAAAAJackson | JacksonAAAAAlbert John | 0 | 15 December 1851 | 2397472 | 169 | Westbury, Wiltshire, England | 0 | 0 | between July 1943 and September 1943 | 2430952 | 77 | 91 | 33435 | Epping, Essex, England | M | YES | Y100 | ||||||
Arthur Jackson | ArthurAAAAJackson | JacksonAAAAArthur | 0 | between January 1888 and March 1888 | 2410683 | 133 | Wimbledon, Surrey, England | 0 | 0 | Yes | 2454649 | -1 | M | YES | YES | R | ||||||||
Edith Ellen Jackson | Edith EllenAAAAJackson | JacksonAAAAEdith Ellen | 0 | about 1890 | 2411551 | 131 | Wimbledon, Surrey, England | 0 | 0 | between April 1892 and June 1892 | 2412235 | 128 | 2 | 821 | West Ham, Essex, England | F | YES | YES | R | |||||
Oliver George Jackson | Oliver GeorgeAAAAJackson | JacksonAAAAOliver George | 0 | between October 1884 and December 1884 | 2409496 | 136 | Pimlico, Middlesex, England | 0 | 0 | Yes | 2453188 | -1 | M | YES | YES | R | ||||||||
William Jackson | WilliamAAAAJackson | JacksonAAAAWilliam | 0 | about 1889 | 2411186 | 132 | Wimbledon, Surrey, England | 0 | 0 | Yes | 2455015 | -1 | M | YES | YES | R |
No change data available