1881 UK Census transcript - George Humphrey - Hadlow
Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Humphrey | AlbertAAAAHumphrey | HumphreyAAAAAlbert | 0 | 1879 | 2407533 | 142 | Hadlow, Kent, England | 0 | 0 | between October 1952 and December 1952 | 2434332 | 68 | 73 | 26936 | Sittingbourne, Kent, England | M | YES | Y100 | ||||||
Caroline Humphrey Caroline Humphrey | CarolineAAAAHumphrey | HumphreyAAAACaroline | 0 | before 11 September 1837 | 2392264 | 183 | Hadlow, Kent, England | 9 | 9 | between April 1903 and June 1903 | 2416251 | 117 | 65 | 23942 | Tonbridge R D, Kent, England | F | YES | YES | ||||||
George Humphrey | GeorgeAAAAHumphrey | HumphreyAAAAGeorge | 0 | about 1823 | 2387079 | 198 | Lingfield, Surrey, England | 9 | 9 | between July 1911 and September 1911 | 2419264 | 109 | 88 | 32322 | Tonbridge R D, Kent, England | M | YES | YES | ||||||
John Humphrey | JohnAAAAHumphrey | HumphreyAAAAJohn | 0 | 1875 | 2406072 | 146 | Hadlow, Kent, England | 0 | 0 | Yes | 2449901 | -1 | M | YES | YES | |||||||||
William Humphrey | WilliamAAAAHumphrey | HumphreyAAAAWilliam | 0 | 1866 | 2402785 | 155 | Hadlow, Kent, England | 0 | 0 | Yes | 2446614 | -1 | M | YES | YES |
No change data available