Ernest Hayward1860–?
- Name
- Ernest Hayward
- Given names
- Ernest
- Surname
- Hayward
Birth | about 1860 26 Hawkhurst, Kent, England |
History | 1861 (Age 12 months) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. |
History | 1862 (Age 2) Note: Bismarck becomes Prussian premier. |
History | 1864 (Age 4) Note: Geneva Convention establishes Red Cross. |
History | 1867 (Age 7) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) |
History | 1869 (Age 9) Note: Suez Canal opened. |
History | 1869 (Age 9) Note: Union Pacific Railway completed in U.S. |
History | 1870 (Age 10) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. |
History | 1871 (Age 11) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. |
History | 1876 (Age 16) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. |
History | 1877 (Age 17) Note: Transvaal annexed. |
History | 1879 (Age 19) Note: Zulu war. |
History | 1880 (Age 20) Note: War with Transvaal. |
History | 1882 (Age 22) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. |
History | 1883 (Age 23) Note: Mahdi Rebellion in the Sudan. |
History | 1884 (Age 24) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. |
History | 1885 (Age 25) Note: Fall of Khartoum. |
History | 1886 (Age 26) Note: First (Irish) Home Rule bill rejected. |
History | 1887 (Age 27) Note: Queen Victoria's Golden Jubilee. |
History | 1889 (Age 29) Note: London dock workers and match girls strike for 6d./hour. |
History | 1897 (Age 37) Note: Victoria's Diamond Jubilee. |
History | 1898 (Age 38) Note: Spanish-American War. |
History | 1899 (Age 39) Note: Boer war. |
History | 1901 (Age 41) Note: Victoria dies, Edward Prince of Wales succeeds. |
History | 1903 (Age 43) Note: U.S. acquires Canal Zone from Panama. |
History | 1904 (Age 44) Note: Entente Cordiale (England and France). |
History | 1905 (Age 45) Note: Revolution in Russia. |
History | 1914 (Age 54) Note: The Great War (World War I). |
History | 1916 (Age 56) Note: Easter Rising in Dublin. |
History | 1917 (Age 57) Note: Russian Revolution. |
History | 1918 (Age 58) Note: All men over 21 and women over thirty enfranchised. |
History | 1922 (Age 62) Note: Irish Free State established. |
History | 1928 (Age 68) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). |
History | 1936 (Age 76) Note: Spanish Civil War. |
History | 7 July 1937 (Age 77) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). |
History | 1938 (Age 78) Note: Chamberlain cedes Czech territory to Hitler at Munich. |
History | 1 September 1939 (Age 79) Note: The German invasion of Poland. |
History | 3 September 1939 (Age 79) Note: France and Britain declared war on Germany . |
History | 10 June 1940 (Age 80) Note: Italy declares war on Britain and France. |
History | 22 June 1941 (Age 81) Note: German attack on the USSR. |
History | 7 December 1941 (Age 81) Note: Japan attacks America without any declaration of war (Pearl Harbour). |
History | 8 December 1941 (Age 81) Note: America declares war on Japan. |
History | 11 December 1941 (Age 81) Note: Germany and Italy declare war on America. |
History | 8 September 1943 (Age 83) Note: Italy surrenders. |
History | 13 October 1943 (Age 83) Note: Italy declares war on Germany. |
History | 19 April 1945 (Age 85) Note: German forces in Italy surrender. |
History | 8 May 1945 (Age 85) Note: Germany surrenders (VE Day, Victory in Europe Day). |
History | 2 September 1945 (Age 85) Note: Japan surrenders (VJ Day, Victory over Japan Day). |
Death | Yes |
Family with parents - View family |
father |
George Hayward
Death Yes Loading...
|
mother |
Charlotte Hollands
Birth about 1834 44 25 Hollingbourne, Kent, England Death Yes Loading...
|
Marriage: 1852 — Kensington, London, England |
|
3 years #1 elder brother |
Walter Hayward
Birth about 1855 21 Hawkhurst, Kent, England Death Yes Loading...
|
5 years #2 himself |
Ernest Hayward
Birth about 1860 26 Hawkhurst, Kent, England Death Yes Loading...
|