Charlotte Saunders1800–?
- Name
- Charlotte Saunders
- Given names
- Charlotte
- Surname
- Saunders
Birth | about 1800 38 34 Tunbridge Wells, Kent, England | ||||||||||||||||||||||||
Baptism | 6 April 1800 Tunbridge Wells, Kent, England | ||||||||||||||||||||||||
History | 1801 (Age 12 months) Note: Union of Great Britain and Ireland. | ||||||||||||||||||||||||
Birth of a brother | before 12 December 1802 (Age 2) Tonbridge, Kent, England
younger brother -
William Saunders
| ||||||||||||||||||||||||
History | 1804 (Age 4) Note: Napoleon declared Emperor. | ||||||||||||||||||||||||
Birth of a sister | about 1805 (Age 5) Tunbridge Wells, Kent, England
younger sister -
Harriet Saunders
| ||||||||||||||||||||||||
History | 1805 (Age 5) Note: Battle of Trafalgar. | ||||||||||||||||||||||||
Baptism of a sister | 5 May 1805 (Age 5) Tunbridge Wells, Kent, England
younger sister -
Harriet Saunders
| ||||||||||||||||||||||||
History | 1809 (Age 9) Note: Napoleon captures Vienna. | ||||||||||||||||||||||||
History | 1811 (Age 11) Note: Prince of Wales named Regent to act for George III, now insane.<br />Luddite riots in the North and the Midlands. Laborers attack factories and break up the machines which they fear will replace them. | ||||||||||||||||||||||||
History | 1812 (Age 12) Note: Napoleon invades Russia.<br />War of 1812 between England and the United States. | ||||||||||||||||||||||||
History | 1814 (Age 14) Note: Treaty of Ghent ends Anglo-U.S. War.<br />England and allies invade France.<br />Napoleon exiled to Elba. | ||||||||||||||||||||||||
History | 1815 (Age 15) Note: Napoleon escapes Elba, begins the Hundred Days.<br />Battle of Waterloo, Napoleon exiled to St. Helena in the South Atlantic.<br />Corn Laws passed. | ||||||||||||||||||||||||
History | 1819 (Age 19) Note: Peterloo Massacre of Corn Law protestors. | ||||||||||||||||||||||||
History | 1820 (Age 20) Note: George IV succeeds George III on his death | ||||||||||||||||||||||||
History | 1821 (Age 21) Note: Napoleon dies. | ||||||||||||||||||||||||
History | 1829 (Age 29) Note: Peel establishes the Metropolitan Police. | ||||||||||||||||||||||||
History | 1830 (Age 30) Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||
History | 1832 (Age 32) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||
History | 1833 (Age 33) Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||
History | 1834 (Age 34) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||
History | 1837 (Age 37) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||
History | 1838 (Age 38) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||
History | 1839 (Age 39) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||
History | 1840 (Age 40) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||
Census | 6 June 1841 (Age 41) Shipbourne, Kent, England Address: Hoad gate
Shared note:
1841 UK Census transcript - John Saunders - Shipbourne
| ||||||||||||||||||||||||
History | 1842 (Age 42) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||
History | 1849 (Age 49) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||
Death of a father | between July 1850 and September 1850 (Age 50) Tonbridge, Kent, England
father -
John "Jn Sandes" Saunders
| ||||||||||||||||||||||||
History | 1850 (Age 50) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||
History | 1851 (Age 51) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||
Death of a mother | between March 1851 and April 1861 (Age 51) Tonbridge, Kent, England
mother -
Ann Gallard
| ||||||||||||||||||||||||
History | 1853 (Age 53) Note: Crimean War. | ||||||||||||||||||||||||
History | 1855 (Age 55) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||
History | 1857 (Age 57) Note: The Mutiny (India). | ||||||||||||||||||||||||
History | 1858 (Age 58) Note: First Atlantic cable laid. | ||||||||||||||||||||||||
History | 1861 (Age 61) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||
History | 1862 (Age 62) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||
History | 1864 (Age 64) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||
History | 1867 (Age 67) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||
History | 1869 (Age 69) Note: Suez Canal opened. | ||||||||||||||||||||||||
History | 1869 (Age 69) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||
History | 1870 (Age 70) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||
History | 1871 (Age 71) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||
History | 1876 (Age 76) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||
History | 1877 (Age 77) Note: Transvaal annexed. | ||||||||||||||||||||||||
History | 1879 (Age 79) Note: Zulu war. | ||||||||||||||||||||||||
History | 1880 (Age 80) Note: War with Transvaal. | ||||||||||||||||||||||||
History | 1882 (Age 82) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||
History | 1883 (Age 83) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||
History | 1884 (Age 84) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||
History | 1885 (Age 85) Note: Fall of Khartoum. | ||||||||||||||||||||||||
History | 1886 (Age 86) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||
History | 1887 (Age 87) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||
History | 1889 (Age 89) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||
History | 1897 (Age 97) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||
History | 1898 (Age 98) Note: Spanish-American War. | ||||||||||||||||||||||||
History | 1899 (Age 99) Note: Boer war. | ||||||||||||||||||||||||
History | 1901 (Age 101) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||
History | 1903 (Age 103) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||
History | 1904 (Age 104) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||
History | 1905 (Age 105) Note: Revolution in Russia. | ||||||||||||||||||||||||
History | 1914 (Age 114) Note: The Great War (World War I). | ||||||||||||||||||||||||
History | 1916 (Age 116) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||
History | 1917 (Age 117) Note: Russian Revolution. | ||||||||||||||||||||||||
History | 1918 (Age 118) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
John "Jn Sandes" Saunders
Birth about 1762 Kent, England Death between July 1850 and September 1850 (Age 88) Tonbridge, Kent, England Loading...
|
3 years mother |
Ann Gallard
Birth before 10 May 1765 37 25 Tonbridge, Kent, England Death between March 1851 and April 1861 (Age 85) Tonbridge, Kent, England Loading...
|
Marriage: 5 June 1788 — Tonbridge, Kent, England |
|
13 months #1 elder brother |
John Gallard Saunders
Birth 23 June 1789 27 24 Leigh, Kent, England Death between 1 October 1853 and 22 November 1853 (Age 64) Bromley, Kent, England Loading...
|
3 years #2 elder sister |
Sally Rebecca Saunders
Birth about 1792 30 26 Leigh, Kent, England Death between July 1862 and September 1862 (Age 70) Tonbridge, Kent, England Loading...
|
2 years #3 elder sister |
Ann Saunders
Birth about 1794 32 28 Leigh, Kent, England Death Yes Loading...
|
3 years #4 elder brother |
Thomas Saunders
Birth before 18 September 1796 34 31 Tunbridge Wells, Kent, England Death 19 September 1847 Age: 51 Speldhurst, Kent, England Loading...
|
2 years #5 elder brother |
James "Jas" Saunders
Birth before 13 January 1799 37 33 Tonbridge, Kent, England Death Yes Loading...
|
1 year #6 herself |
Charlotte Saunders
Birth about 1800 38 34 Tunbridge Wells, Kent, England Death Yes Loading...
|
3 years #7 younger brother |
William Saunders
Birth before 12 December 1802 40 37 Tonbridge, Kent, England Death Yes Loading...
|
2 years #8 younger sister |
Harriet Saunders
Birth about 1805 43 39 Tunbridge Wells, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 41) | Shipbourne, Kent, England | Hoad gate |
Shared note:
1841 UK Census transcript - John Saunders - Shipbourne
|