Mary Hern1841–?
- Name
- Mary Hern
- Given names
- Mary
- Surname
- Hern
Birth | 27 July 1841 30 28 Poplar, Middlesex, England |
History | 1842 (Age 5 months) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. |
Birth of a sister | 20 April 1843 (Age 20 months) Bromley, Middlesex, England
younger sister -
Eliza Hern
|
Birth of a brother | between October 1845 and December 1845 (Age 4) Poplar, London, England
younger brother -
Bartholomew Hern
|
History | 1849 (Age 7) Note: Gold discovered in California and Australia. |
History | 1850 (Age 8) Note: Telegraph cable laid under English Channel. |
History | 1851 (Age 9) Note: Great Exhibition (Crystal Palace). |
History | 1853 (Age 11) Note: Crimean War. |
History | 1855 (Age 13) Note: Livingston discovers Victoria Falls. |
History | 1857 (Age 15) Note: The Mutiny (India). |
History | 1858 (Age 16) Note: First Atlantic cable laid. |
History | 1861 (Age 19) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. |
History | 1862 (Age 20) Note: Bismarck becomes Prussian premier. |
History | 1864 (Age 22) Note: Geneva Convention establishes Red Cross. |
History | 1867 (Age 25) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) |
History | 1869 (Age 27) Note: Suez Canal opened. |
History | 1869 (Age 27) Note: Union Pacific Railway completed in U.S. |
History | 1870 (Age 28) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. |
History | 1871 (Age 29) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. |
Death of a mother | 14 August 1872 (Age 31) Limehouse, Middlesex, England
mother -
Mary Mahagen
|
Death of a father | 26 January 1874 (Age 32) Mile End, Middlesex, England
father -
Bartholomew Hern
|
History | 1876 (Age 34) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. |
History | 1877 (Age 35) Note: Transvaal annexed. |
History | 1879 (Age 37) Note: Zulu war. |
History | 1880 (Age 38) Note: War with Transvaal. |
History | 1882 (Age 40) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. |
History | 1883 (Age 41) Note: Mahdi Rebellion in the Sudan. |
History | 1884 (Age 42) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. |
History | 1885 (Age 43) Note: Fall of Khartoum. |
History | 1886 (Age 44) Note: First (Irish) Home Rule bill rejected. |
History | 1887 (Age 45) Note: Queen Victoria's Golden Jubilee. |
History | 1889 (Age 47) Note: London dock workers and match girls strike for 6d./hour. |
History | 1897 (Age 55) Note: Victoria's Diamond Jubilee. |
History | 1898 (Age 56) Note: Spanish-American War. |
History | 1899 (Age 57) Note: Boer war. |
History | 1901 (Age 59) Note: Victoria dies, Edward Prince of Wales succeeds. |
History | 1903 (Age 61) Note: U.S. acquires Canal Zone from Panama. |
History | 1904 (Age 62) Note: Entente Cordiale (England and France). |
History | 1905 (Age 63) Note: Revolution in Russia. |
History | 1914 (Age 72) Note: The Great War (World War I). |
History | 1916 (Age 74) Note: Easter Rising in Dublin. |
History | 1917 (Age 75) Note: Russian Revolution. |
History | 1918 (Age 76) Note: All men over 21 and women over thirty enfranchised. |
History | 1922 (Age 80) Note: Irish Free State established. |
History | 1928 (Age 86) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). |
History | 1936 (Age 94) Note: Spanish Civil War. |
History | 7 July 1937 (Age 95) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). |
History | 1938 (Age 96) Note: Chamberlain cedes Czech territory to Hitler at Munich. |
History | 1 September 1939 (Age 98) Note: The German invasion of Poland. |
History | 3 September 1939 (Age 98) Note: France and Britain declared war on Germany . |
History | 10 June 1940 (Age 98) Note: Italy declares war on Britain and France. |
History | 22 June 1941 (Age 99) Note: German attack on the USSR. |
History | 7 December 1941 (Age 100) Note: Japan attacks America without any declaration of war (Pearl Harbour). |
History | 8 December 1941 (Age 100) Note: America declares war on Japan. |
History | 11 December 1941 (Age 100) Note: Germany and Italy declare war on America. |
History | 8 September 1943 (Age 102) Note: Italy surrenders. |
History | 13 October 1943 (Age 102) Note: Italy declares war on Germany. |
History | 19 April 1945 (Age 103) Note: German forces in Italy surrender. |
History | 8 May 1945 (Age 103) Note: Germany surrenders (VE Day, Victory in Europe Day). |
History | 2 September 1945 (Age 104) Note: Japan surrenders (VJ Day, Victory over Japan Day). |
Death | Yes |
Family with parents - View family |
father |
Bartholomew Hern
Birth about 1811 Poplar, Middlesex, England Death 26 January 1874 (Age 63) Mile End, Middlesex, England Loading...
|
2 years mother |
Mary Mahagen
Birth 1813 Bromley, Middlesex, England Death 14 August 1872 Age: 59 Limehouse, Middlesex, England Loading...
|
Marriage: 1837 (estimated) |
|
-10 months #1 elder brother |
John Hern
Birth 17 February 1836 25 23 Poplar, London, England Death 26 September 1911 (Age 75) Port Melbourne, Victoria, Australia Loading...
|
3 years #2 elder sister |
Ellen Hern
Birth 20 November 1838 27 25 Bromley, Middlesex, England Death 17 October 1921 Age: 82 Condah, Victoria, Australia Loading...
|
3 years #3 herself |
Mary Hern
Birth 27 July 1841 30 28 Poplar, Middlesex, England Death Yes Loading...
|
21 months #4 younger sister |
Eliza Hern
Birth 20 April 1843 32 30 Bromley, Middlesex, England Death Yes Loading...
|
2 years #5 younger brother |
Bartholomew Hern
Birth between October 1845 and December 1845 34 32 Poplar, London, England Death between April 1848 and June 1848 Age: 2 Stepney, London, England Loading...
|