Noah Jordan?–?
- Name
- Noah Jordan
- Given names
- Noah
- Surname
- Jordan
Birth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Martha … - View family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1789 Note: Bastille falls, French Revolution begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1793 Note: Louis XVI executed in France. England and France at war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1798 Note: Battle of the Nile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1799 Note: Napoleon named First Consul of France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1801 Note: Union of Great Britain and Ireland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1804 Note: Napoleon declared Emperor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1805 Note: Battle of Trafalgar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1809 Note: Napoleon captures Vienna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1811 Note: Prince of Wales named Regent to act for George III, now insane.<br />Luddite riots in the North and the Midlands. Laborers attack factories and break up the machines which they fear will replace them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1812 Note: Napoleon invades Russia.<br />War of 1812 between England and the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1814 Note: Treaty of Ghent ends Anglo-U.S. War.<br />England and allies invade France.<br />Napoleon exiled to Elba. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1815 Note: Napoleon escapes Elba, begins the Hundred Days.<br />Battle of Waterloo, Napoleon exiled to St. Helena in the South Atlantic.<br />Corn Laws passed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1819 Note: Peterloo Massacre of Corn Law protestors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1820 Note: George IV succeeds George III on his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1821 Note: Napoleon dies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | before 23 February 1827 Wye, Kent, England
daughter -
Frances Jordan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a daughter | 23 February 1827 Wye, Kent, England
daughter -
Frances Jordan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1829 Note: Peel establishes the Metropolitan Police. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1830 Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1832 Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1833 Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1834 Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1837 Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a daughter | Frances Jordan - View family 22 November 1846 Wye, Kent, England
son-in-law -
Richard Darrell
daughter -
Frances Jordan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 30 March 1851 Wye, Kent, England Address: Withersden
Shared note:
1851 England - Census transcript - Noah Jordan - Wye
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with Martha … - View family |
himself |
Noah Jordan
Death Yes Loading...
|
wife |
Martha …
Death Yes Loading...
|
Marriage: Yes |
|
#1 daughter |
Frances Jordan
Birth before 23 February 1827 Wye, Kent, England Death between April 1909 and June 1909 (Age 82) Age: 83 Woolwich R D, London, England Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 March 1851 | Wye, Kent, England | Withersden |
Shared note:
1851 England - Census transcript - Noah Jordan - Wye
|