Anne Prall Pierce1830–?
- Name
- Anne Prall Pierce
- Given names
- Anne Prall
- Surname
- Pierce
Birth | before 6 January 1830 25 24 Hadlow, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 6 January 1830 Hadlow, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1830 Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | before 18 November 1831 (Age 22 months) Hadlow, Kent, England
younger sister -
Jane Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 18 November 1831 (Age 22 months) Hadlow, Kent, England
younger sister -
Jane Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1832 (Age 23 months) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1833 (Age 2) Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | before 2 February 1834 (Age 4) Hadlow, Kent, England
younger sister -
Anna Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1834 (Age 3) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 2 February 1834 (Age 4) Hadlow, Kent, England
younger sister -
Anna Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | before 14 February 1836 (Age 6) Hadlow, Kent, England
younger brother -
William Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 14 February 1836 (Age 6) Hadlow, Kent, England
younger brother -
William Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1837 (Age 6) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | between July 1838 and September 1838 (Age 8) Hadlow, Kent, England
younger brother -
George Edward Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 (Age 7) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 (Age 8) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 (Age 9) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | before 24 January 1841 (Age 11) Hadlow, Kent, England
younger sister -
Eliza Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 24 January 1841 (Age 11) Hadlow, Kent, England
younger sister -
Eliza Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 11) Hadlow, Kent, England Address: Cuckoo Lane
Shared note:
1841 England - Census transcript - John Pierce - Hadlow
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 (Age 11) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | before 30 June 1844 (Age 14) Hadlow, Kent, England
younger sister -
Esther Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 30 June 1844 (Age 14) Hadlow, Kent, England
younger sister -
Esther Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | before 29 November 1846 (Age 16) Hadlow, Kent, England
younger brother -
Henry Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 29 November 1846 (Age 16) Hadlow, Kent, England
younger brother -
Henry Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 (Age 18) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 (Age 19) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 20) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 22) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 24) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 26) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 27) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 30) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 31) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 33) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 36) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 38) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 38) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 39) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 40) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | between July 1876 and September 1876 (Age 46) Tonbridge R D, Kent, England
father -
John Pierce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 45) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 46) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | between April 1878 and June 1878 (Age 48) Tonbridge R D, Kent, England
mother -
Anna Prall
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 48) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 49) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 51) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 52) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 53) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 54) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 55) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 56) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 58) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 66) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 67) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 68) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 70) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 72) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 73) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 74) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 83) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 85) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 86) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 87) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 91) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 97) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 105) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 107) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 107) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 109) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 109) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 110) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 111) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 111) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 111) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 111) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 113) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 113) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 115) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 115) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 115) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
John Pierce
Birth before 9 September 1804 33 27 Hadlow, Kent, England Death between July 1876 and September 1876 (Age 71) Age: 73 Tonbridge R D, Kent, England Loading...
|
1 year mother |
Anna Prall
Birth before 27 August 1805 Tudeley and Capel, Kent, England Death between April 1878 and June 1878 (Age 72) Age: 73 Tonbridge R D, Kent, England Loading...
|
Marriage: 12 October 1825 — Plaxtol, Kent, England |
|
19 months #1 elder brother |
John Pierce
Birth before 13 May 1827 22 21 Hadlow, Kent, England Death between April 1893 and June 1893 (Age 65) Age: 66 Maidstone R D, Kent, England Loading...
|
3 years #2 herself |
Anne Prall Pierce
Birth before 6 January 1830 25 24 Hadlow, Kent, England Death Yes Loading...
|
22 months #3 younger sister |
Jane Pierce
Birth before 18 November 1831 27 26 Hadlow, Kent, England Death Yes Loading...
|
2 years #4 younger sister |
Anna Pierce
Birth before 2 February 1834 29 28 Hadlow, Kent, England Death Yes Loading...
|
2 years #5 younger brother |
William Pierce
Birth before 14 February 1836 31 30 Hadlow, Kent, England Death Yes Loading...
|
2 years #6 younger brother |
George Edward Pierce
Birth between July 1838 and September 1838 33 32 Hadlow, Kent, England Death Yes Loading...
|
3 years #7 younger sister |
Eliza Pierce
Birth before 24 January 1841 36 35 Hadlow, Kent, England Death Yes Loading...
|
3 years #8 younger sister |
Esther Pierce
Birth before 30 June 1844 39 38 Hadlow, Kent, England Death Yes Loading...
|
2 years #9 younger brother |
Henry Pierce
Birth before 29 November 1846 42 41 Hadlow, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 11) | Hadlow, Kent, England | Cuckoo Lane |
Shared note:
1841 England - Census transcript - John Pierce - Hadlow
|