Elizabeth "Eliza" Pope1838–?
- Name
- Elizabeth "Eliza" Pope
- Given names
- Elizabeth
- Surname
- Pope
- Nickname
- Eliza
Birth | before 15 April 1838 22 Yalding, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 15 April 1838 Yalding, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 (Age 8 months) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 (Age 20 months) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 3) Tudeley, Kent, England Address: Whetstead Boro'
Shared note:
1841 England - Census transcript - Henry Simmons - Tudeley
Unclear what relation "Ann SImmons" is. No birth / baptism yet found. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 (Age 3) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 (Age 10) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 (Age 11) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 12) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 14) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 16) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 18) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 19) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 22) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 23) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 25) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 28) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 30) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 30) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 31) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 32) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 37) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 38) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 40) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 41) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 43) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 44) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 45) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 46) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 47) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 48) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 50) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 58) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 59) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 60) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 62) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 64) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 65) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 66) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 75) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 77) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 78) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 79) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 83) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 89) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 97) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 99) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 99) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 101) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 101) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 102) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 103) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 103) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 103) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 103) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 105) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 105) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 107) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 107) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 107) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
Thomas Pope
Death Yes Loading...
|
mother |
Mary Simmons
Birth before 4 June 1815 37 31 Tudeley and Capel, Kent, England Death Yes Loading...
|
Marriage: 20 October 1833 — Yalding, Kent, England |
|
9 months #1 elder sister |
Jane Pope
Birth before 6 July 1834 19 Yalding, Kent, England Death Yes Loading...
|
20 months #2 elder brother |
William Pope
Birth before 13 March 1836 20 Yalding, Kent, England Death Yes Loading...
|
2 years #3 herself |
Elizabeth "Eliza" Pope
Birth before 15 April 1838 22 Yalding, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 3) | Tudeley, Kent, England | Whetstead Boro' |
Shared note:
1841 England - Census transcript - Henry Simmons - Tudeley
Unclear what relation "Ann SImmons" is. No birth / baptism yet found. |