Sarah Tyler1834–?
- Name
- Sarah Tyler
- Given names
- Sarah
- Surname
- Tyler
Birth | before 2 March 1834 31 23 Maidstone, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 2 March 1834 Maidstone, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1834 Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | before 16 October 1836 (Age 2) Barming, Kent, England
younger sister -
Judith "Judy" Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 16 October 1836 (Age 2) Maidstone, Kent, England
younger sister -
Judith "Judy" Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1837 (Age 2) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 (Age 3) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | between January 1839 and March 1839 (Age 4) Loose, Kent, England
younger sister -
Elizabeth Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 (Age 4) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 (Age 5) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 7) Loose, Kent, England Address: Salts Cottages
Shared note:
1841 England - Census transcript - Thomas Tyler - Loose
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | before 15 August 1841 (Age 7) Linton, Kent, England
younger brother -
Walter Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 15 August 1841 (Age 7) Linton, Kent, England
younger sister -
Elizabeth Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 15 August 1841 (Age 7) Linton, Kent, England
younger brother -
Walter Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 (Age 7) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | about 1843 (Age 8) Loose, Kent, England
younger sister -
Rebecca Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | between April 1846 and June 1846 (Age 12) Loose, Kent, England
younger sister -
Ellen Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | between October 1848 and December 1848 (Age 14) Loose, Kent, England
younger sister -
Rose Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 (Age 14) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 (Age 15) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | between April 1851 and June 1851 (Age 17) Loose, Kent, England
younger sister -
Eliza Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 16) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 18) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 20) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 22) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 23) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 26) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 27) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 29) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | between April 1865 and June 1865 (Age 31) Maidstone R D, Kent, England
mother -
Rebecca Startup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 32) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 34) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 34) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 35) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | between July 1871 and September 1871 (Age 37) Maidstone R D, Kent, England
father -
Thomas Tyler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 36) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 41) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 42) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 44) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 45) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 47) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 48) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 49) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 50) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 51) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 52) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 54) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 62) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 63) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 64) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 66) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 68) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 69) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 70) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 79) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 81) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 82) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 83) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 87) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 93) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 101) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 103) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 103) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 105) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 105) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 106) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 107) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 107) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 107) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 107) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 109) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 109) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 111) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 111) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 111) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
Thomas Tyler
Birth before 30 January 1803 46 26 Wateringbury, Kent, England Death between July 1871 and September 1871 (Age 68) Age: 70 Maidstone R D, Kent, England Loading...
|
8 years mother |
Rebecca Startup
Birth about 1811 East Farleigh, Kent, England Death between April 1865 and June 1865 Age: 54 Maidstone R D, Kent, England Loading...
|
Marriage: 26 April 1829 — Maidstone, Kent, England |
|
9 months #1 elder sister |
Ann Tyler
Birth before 27 January 1830 26 19 Maidstone, Kent, England Death Yes Loading...
|
21 months #2 elder brother |
Thomas Tyler
Birth before 30 October 1831 28 20 Maidstone, Kent, England Death Yes Loading...
|
2 years #3 herself |
Sarah Tyler
Birth before 2 March 1834 31 23 Maidstone, Kent, England Death Yes Loading...
|
3 years #4 younger sister |
Judith "Judy" Tyler
Birth before 16 October 1836 33 25 Barming, Kent, England Death between April 1902 and June 1902 Age: 65 Horsmonden, Kent, England Loading...
|
2 years #5 younger sister |
Elizabeth Tyler
Birth between January 1839 and March 1839 35 28 Loose, Kent, England Death Yes Loading...
|
3 years #6 younger brother |
Walter Tyler
Birth before 15 August 1841 38 30 Linton, Kent, England Death Yes Loading...
|
17 months #7 younger sister |
Rebecca Tyler
Birth about 1843 39 32 Loose, Kent, England Death Yes Loading...
|
3 years #8 younger sister |
Ellen Tyler
Birth between April 1846 and June 1846 43 35 Loose, Kent, England Death Yes Loading...
|
3 years #9 younger sister |
Rose Tyler
Birth between October 1848 and December 1848 45 37 Loose, Kent, England Death Yes Loading...
|
3 years #10 younger sister |
Eliza Tyler
Birth between April 1851 and June 1851 48 40 Loose, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 7) | Loose, Kent, England | Salts Cottages |
Shared note:
1841 England - Census transcript - Thomas Tyler - Loose
|