Phyllis Laura Field1910–?
- Name
- Phyllis Laura Field
- Given names
- Phyllis Laura
- Surname
- Field
Birth | between July 1910 and September 1910 Cardiff R D, Glamorgan, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 9 months) Cardiff, Glamorgan, Wales Address: 77 Diana Street
Shared note:
1911 Wales - Census transcript - Willie James Field - Cardiff
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 3) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 5) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 6) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 7) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 23 March 1919 (Age 8) St Johns, Newfoundland, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 11) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 17) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 25) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 27) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 27) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 29) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 29) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 29) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 30) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 31) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 31) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 31) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 33) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 33) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 34) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 34) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 35) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 April 1911 (Age 9 months) | Cardiff, Glamorgan, Wales | 77 Diana Street |
Shared note:
1911 Wales - Census transcript - Willie James Field - Cardiff
|