Henry West1874–?
- Name
- Henry West
- Given names
- Henry
- Surname
- West
Birth | between January 1874 and March 1874 Ashford, Kent, England | ||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 2) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 3) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 5) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 6) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 8) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 9) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 10) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 11) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 12) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 13) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 15) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 23) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 24) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 25) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 27) Kington, Herefordshire, England Address: 7 Bridge Street
Shared note:
1901 England - Census transcript - Henry West - Kington
| ||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 27) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 29) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 30) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 31) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 37) Strood, Kent, England Address: 4 Martin Road | ||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 40) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 42) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 43) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 44) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 48) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 54) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 62) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 63) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 64) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 65) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 65) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 66) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 67) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 67) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 67) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 67) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 69) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 69) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 71) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 71) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 71) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March 1901 (Age 27) | Kington, Herefordshire, England | 7 Bridge Street |
Shared note:
1901 England - Census transcript - Henry West - Kington
|
||||||||||||||||||||||||||||||||||||||||||
2 April 1911 (Age 37) | Strood, Kent, England | 4 Martin Road |