Charlotte Tucker1833–?
- Name
- Charlotte Tucker
- Given names
- Charlotte
- Surname
- Tucker
Birth | before 27 October 1833 34 34 Linton, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 27 October 1833 Linton, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1833 Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1834 (Age 2 months) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1837 (Age 3) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 (Age 4) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | before 16 June 1839 (Age 5) Linton, Kent, England
younger brother -
Jesse Tucker
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 (Age 5) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 16 June 1839 (Age 5) Linton, Kent, England
younger brother -
Jesse Tucker
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 (Age 6) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 7) Linton, Kent, England Address: Maytumms House
Shared note:
1841 England - Census transcript - Robert Tucker - Linton
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 (Age 8) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 (Age 15) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 (Age 16) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 17) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 19) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 21) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 23) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 24) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 27) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 28) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 30) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 33) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 35) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 35) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 36) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 37) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | between April 1875 and June 1875 (Age 41) Hunton, Kent, England
mother -
Fanny Waters
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 42) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 43) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 45) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 46) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 48) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | between January 1883 and March 1883 (Age 49) Reigate R D, Surrey, England
father -
Robert Tucker
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 49) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 50) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 51) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 52) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 53) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 55) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 63) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 64) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 65) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 67) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 69) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 70) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 71) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 80) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 82) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 83) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 84) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 88) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 94) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 102) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 103) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 104) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 105) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 105) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 106) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 107) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 108) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 108) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 108) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 109) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 109) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 111) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 111) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 111) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
Robert Tucker
Birth about 1799 Hunton, Kent, England Death between January 1883 and March 1883 (Age 84) Age: 85 Reigate R D, Surrey, England Loading...
|
-2 months mother |
Fanny Waters
Birth 11 November 1798 27 23 Yalding, Kent, England Death between April 1875 and June 1875 (Age 76) Age: 77 Hunton, Kent, England Loading...
|
Marriage: 1820 — Hunton, Kent, England |
|
1 year #1 elder sister |
Sarah Tucker
Birth before 20 December 1820 21 22 Hunton, Kent, England Death between April 1896 and June 1896 Age: 75 Malling R D, Kent, England Loading...
|
3 years #2 elder brother |
David Tucker
Birth before 22 June 1823 24 24 Hunton, Kent, England Death Yes Loading...
|
3 years #3 elder sister |
Anne Tucker
Birth before 9 April 1826 27 27 Hunton, Kent, England Death Yes Loading...
|
4 years #4 elder brother |
Robert Tucker
Birth before 29 November 1829 30 31 Linton, Kent, England Death Yes Loading...
|
2 years #5 elder sister |
Fanny Tucker
Birth before 22 April 1832 33 33 Linton, Kent, England Death Yes Loading...
|
18 months #6 herself |
Charlotte Tucker
Birth before 27 October 1833 34 34 Linton, Kent, England Death Yes Loading...
|
6 years #7 younger brother |
Jesse Tucker
Birth before 16 June 1839 40 40 Linton, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 7) | Linton, Kent, England | Maytumms House |
Shared note:
1841 England - Census transcript - Robert Tucker - Linton
|