John Newcombe1879–?
- Name
- John Newcombe
- Given names
- John
- Surname
- Newcombe
Birth | about 1879 26 36 Jacobstowe, Devon, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 12 months) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 3) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 4) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 5) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 6) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | about 1886 (Age 7) North Tawton, Devon, England
younger sister -
Elizabeth Newcombe
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 7) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 8) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 10) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 18) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 19) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 20) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 22) Marytavey, Devon, England Address: Horndon
Shared note:
1901 England - Census transcript - William Pellow Dashper - Marytavey
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 22) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 24) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 25) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 26) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 35) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 37) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 38) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 39) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 43) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 49) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 57) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 58) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 59) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 60) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 60) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 61) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 62) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 62) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 62) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 62) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 64) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 64) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 66) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 66) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 66) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
Joseph Newcombe
Birth about 1853 Exbourne, Devon, England Death Yes Loading...
|
-10 years mother |
Susannah Phillips Dashper
Birth between January 1843 and March 1843 25 27 Tintagel, Cornwall, England Death Yes Loading...
|
Marriage: between April 1876 and June 1876 — Tavistock R D, Devon, England |
|
-10 years #1 elder brother |
Daniel Dashper
Birth between July 1866 and September 1866 13 23 Lamerton, Devon, England Death Yes Loading...
|
13 years #2 himself |
John Newcombe
Birth about 1879 26 36 Jacobstowe, Devon, England Death Yes Loading...
|
7 years #3 younger sister |
Elizabeth Newcombe
Birth about 1886 33 43 North Tawton, Devon, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March 1901 (Age 22) | Marytavey, Devon, England | Horndon |
Shared note:
1901 England - Census transcript - William Pellow Dashper - Marytavey
|