Emily Allsopp1897–?
- Name
- Emily Allsopp
- Given names
- Emily
- Surname
- Allsopp
Birth | 2 April 1897 37 34 Nottingham, Nottinghamshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 20 June 1898 (Age 14 months) Nottingham, Nottinghamshire, England Address: St Ann Religion: Anglican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 8 months) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | between April 1899 and June 1899 (Age 23 months) Nottingham, Nottinghamshire, England
younger brother -
Sidney Allsopp
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 20 months) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 3) Nottingham, Nottinghamshire, England Address: 34 Leicester Street
Shared note:
1901 England - Census transcript - James Cornelius Allsopp - Nottingham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 3) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 5) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 6) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 7) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 14) Nottingham, Nottinghamshire, England Address: 31 Richmond Avenue
Shared note:
1911 England - Census transcript - James Cornelius Allsopp - Nottingham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 16) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 18) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 19) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 20) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | before 15 October 1920 (Age 23) Nottingham, Nottinghamshire, England
father -
James Cornelius Allsopp
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 24) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 30) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | before 11 April 1933 (Age 36) Nottingham, Nottinghamshire, England
mother -
Eliza Nixon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 38) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 40) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 40) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 42) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 42) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 43) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 44) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 44) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 44) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 44) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 46) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 46) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 48) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 48) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 48) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
James Cornelius Allsopp
Birth between July 1859 and September 1859 29 20 Birmingham, Warwickshire, England Death before 15 October 1920 Age: 61 Nottingham, Nottinghamshire, England Loading...
|
4 years mother |
Eliza Nixon
Birth 28 January 1863 19 Nottingham, Nottinghamshire, England Death before 11 April 1933 Age: 70 Nottingham, Nottinghamshire, England Loading...
|
Marriage: 14 April 1884 — Sneinton, Nottinghamshire, England |
|
6 months #1 elder sister |
Lily Allsopp
Birth 5 October 1884 25 21 Carrington, Nottinghamshire, England Death 13 February 1904 Age: 19 Nottingham, Nottinghamshire, England Loading...
|
21 months #2 elder brother |
Birth 22 June 1886 26 23 Carrington, Nottinghamshire, England Death 2 October 1931 Age: 45 Nottingham, Nottinghamshire, England Loading...
|
2 years #3 elder sister |
Charlotte Beatrice Allsopp
Birth between July 1888 and September 1888 29 25 Basford, Nottinghamshire, England Death Yes Loading...
|
2 years #4 elder sister |
Clarice Allsopp
Birth between July 1890 and September 1890 31 27 Basford, Nottinghamshire, England Death Yes Loading...
|
7 years #5 herself |
Emily Allsopp
Birth 2 April 1897 37 34 Nottingham, Nottinghamshire, England Death Yes Loading...
|
2 years #6 younger brother |
Sidney Allsopp
Birth between April 1899 and June 1899 39 36 Nottingham, Nottinghamshire, England Death Yes Loading...
|
Father’s family with Ann Elizabeth "Annie" Pettifor - View family |
father |
James Cornelius Allsopp
Birth between July 1859 and September 1859 29 20 Birmingham, Warwickshire, England Death before 15 October 1920 Age: 61 Nottingham, Nottinghamshire, England Loading...
|
6 months step-mother |
Ann Elizabeth "Annie" Pettifor
Birth between January 1860 and March 1860 Basford, Nottinghamshire, England Death between October 1882 and December 1882 Age: 22 Nottingham, Nottinghamshire, England Loading...
|
Marriage: between January 1882 and March 1882 — Nottingham, Nottinghamshire, England |
|
3 months #1 half-sister |
Gertrude Allsopp
Birth between April 1882 and June 1882 22 22 Nottingham, Nottinghamshire, England Death between January 1886 and March 1886 (Age 3) Age: 4 Nottingham, Nottinghamshire, England Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March 1901 (Age 3) | Nottingham, Nottinghamshire, England | 34 Leicester Street |
Shared note:
1901 England - Census transcript - James Cornelius Allsopp - Nottingham
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 April 1911 (Age 14) | Nottingham, Nottinghamshire, England | 31 Richmond Avenue |
Shared note:
1911 England - Census transcript - James Cornelius Allsopp - Nottingham
|