Annie Whiteside1850–?
- Name
- Annie Whiteside
- Given names
- Annie
- Surname
- Whiteside
Birth | 1850 22 23 Liverpool, Lancashire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 30 March 1851 (Age 14 months) Liverpool, Lancashire, England Address: 82 Devon Street
Shared note:
1851 England - Census transcript - John Whiteside - Liverpool
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 12 months) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | 1 February 1852 (Age 2) Liverpool, Lancashire, England
younger sister -
Grace Whiteside
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 15 February 1852 (Age 2) Liverpool, Lancashire, England
younger sister -
Grace Whiteside
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 3) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 5) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 7) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 8) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | between October 1858 and December 1858 (Age 8) Liverpool, Lancashire, England
mother -
Mary Rimmer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 11) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 12) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 14) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 17) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 19) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 19) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 20) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 21) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 26) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 27) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 29) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 30) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 32) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 33) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 34) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 35) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 36) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 37) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | 1889 (Age 39) Melbourne, Victoria, Australia
father -
John Whiteside
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 39) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 47) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 48) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 49) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 51) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 53) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 54) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 55) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 64) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 66) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 67) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 68) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 72) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 78) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 86) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 87) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 88) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 89) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 89) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 90) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 91) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 91) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 91) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 91) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 93) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 93) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 95) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 95) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 95) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
John Whiteside
Birth 22 December 1827 26 27 Lancaster, Lancashire, England Death 1889 Age: 61 Melbourne, Victoria, Australia Loading...
|
-1 years mother |
Mary Rimmer
Birth about 1827 Formby, Lancashire, England Death between October 1858 and December 1858 Age: 31 Liverpool, Lancashire, England Loading...
|
Marriage: between April 1848 and June 1848 — Liverpool, Lancashire, England |
|
21 months #1 herself |
Annie Whiteside
Birth 1850 22 23 Liverpool, Lancashire, England Death Yes Loading...
|
2 years #2 younger sister |
Grace Whiteside
Birth 1 February 1852 24 25 Liverpool, Lancashire, England Death 1919 (Age 66) Age: 68 Ballarat, Victoria, Australia Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 March 1851 (Age 14 months) | Liverpool, Lancashire, England | 82 Devon Street |
Shared note:
1851 England - Census transcript - John Whiteside - Liverpool
|