Mary MahagenAge: 591813–1872
- Name
- Mary Mahagen
- Given names
- Mary
- Surname
- Mahagen
- Married Name
- Mary Hern
Birth | 1813 Bromley, Middlesex, England | ||||||||||||||||||||||||||||||
History | 1814 (Age 12 months) Note: Treaty of Ghent ends Anglo-U.S. War.<br />England and allies invade France.<br />Napoleon exiled to Elba. | ||||||||||||||||||||||||||||||
History | 1815 (Age 2) Note: Napoleon escapes Elba, begins the Hundred Days.<br />Battle of Waterloo, Napoleon exiled to St. Helena in the South Atlantic.<br />Corn Laws passed. | ||||||||||||||||||||||||||||||
History | 1819 (Age 6) Note: Peterloo Massacre of Corn Law protestors. | ||||||||||||||||||||||||||||||
History | 1820 (Age 7) Note: George IV succeeds George III on his death | ||||||||||||||||||||||||||||||
History | 1821 (Age 8) Note: Napoleon dies. | ||||||||||||||||||||||||||||||
History | 1829 (Age 16) Note: Peel establishes the Metropolitan Police. | ||||||||||||||||||||||||||||||
History | 1830 (Age 17) Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||||||||
History | 1832 (Age 19) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||||||||
History | 1833 (Age 20) Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||
History | 1834 (Age 21) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||
Birth of a son #1 | 17 February 1836 (Age 23) Poplar, London, England
son -
John Hern
| ||||||||||||||||||||||||||||||
Marriage | Bartholomew Hern - View family 1837 (estimated) (Age 24) | ||||||||||||||||||||||||||||||
History | 1837 (Age 24) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||
Birth of a daughter #2 | 20 November 1838 (Age 25) Bromley, Middlesex, England
daughter -
Ellen Hern
| ||||||||||||||||||||||||||||||
History | 1838 (Age 25) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||
History | 1839 (Age 26) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||
History | 1840 (Age 27) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 28) England
Shared note:
1841 England - Census transcript - Bartholomew Hern - Poplar
| ||||||||||||||||||||||||||||||
Birth of a daughter #3 | 27 July 1841 (Age 28) Poplar, Middlesex, England
daughter -
Mary Hern
| ||||||||||||||||||||||||||||||
History | 1842 (Age 29) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||
Birth of a daughter #4 | 20 April 1843 (Age 30) Bromley, Middlesex, England
daughter -
Eliza Hern
| ||||||||||||||||||||||||||||||
Birth of a son #5 | between October 1845 and December 1845 (Age 32) Poplar, London, England
son -
Bartholomew Hern
| ||||||||||||||||||||||||||||||
Death of a son | between April 1848 and June 1848 (Age 35) Stepney, London, England
son -
Bartholomew Hern
| ||||||||||||||||||||||||||||||
History | 1849 (Age 36) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||
History | 1850 (Age 37) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||
History | 1851 (Age 38) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||
History | 1853 (Age 40) Note: Crimean War. | ||||||||||||||||||||||||||||||
History | 1855 (Age 42) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||
History | 1857 (Age 44) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||
History | 1858 (Age 45) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||
Census | 7 April 1861 (Age 48) Limehouse, Middlesex, England
Shared note:
1861 England - Census transcript - Bartholomew Hern - Limehouse
| ||||||||||||||||||||||||||||||
History | 1861 (Age 48) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||
History | 1862 (Age 49) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||
History | 1864 (Age 51) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||
Marriage of a daughter | Ellen Hern - View family 1866 (Age 53) Victoria, Australia
son-in-law -
Joseph Bell Wallis
daughter -
Ellen Hern
| ||||||||||||||||||||||||||||||
History | 1867 (Age 54) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||
History | 1869 (Age 56) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||
History | 1869 (Age 56) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||
History | 1870 (Age 57) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||
History | 1871 (Age 58) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||
Death | 14 August 1872 Age: 59 Limehouse, Middlesex, England |
Family with Bartholomew Hern - View family |
husband |
Bartholomew Hern
Birth about 1811 Poplar, Middlesex, England Death 26 January 1874 (Age 63) Mile End, Middlesex, England Loading...
|
2 years herself |
Mary Mahagen
Birth 1813 Bromley, Middlesex, England Death 14 August 1872 Age: 59 Limehouse, Middlesex, England Loading...
|
Marriage: 1837 (estimated) |
|
-10 months #1 son |
John Hern
Birth 17 February 1836 25 23 Poplar, London, England Death 26 September 1911 (Age 75) Port Melbourne, Victoria, Australia Loading...
|
3 years #2 daughter |
Ellen Hern
Birth 20 November 1838 27 25 Bromley, Middlesex, England Death 17 October 1921 Age: 82 Condah, Victoria, Australia Loading...
|
3 years #3 daughter |
Mary Hern
Birth 27 July 1841 30 28 Poplar, Middlesex, England Death Yes Loading...
|
21 months #4 daughter |
Eliza Hern
Birth 20 April 1843 32 30 Bromley, Middlesex, England Death Yes Loading...
|
2 years #5 son |
Bartholomew Hern
Birth between October 1845 and December 1845 34 32 Poplar, London, England Death between April 1848 and June 1848 Age: 2 Stepney, London, England Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 28) | England |
Shared note:
1841 England - Census transcript - Bartholomew Hern - Poplar
|
|||||||||||||||||||||||||||||||||
7 April 1861 (Age 48) | Limehouse, Middlesex, England |
Shared note:
1861 England - Census transcript - Bartholomew Hern - Limehouse
|