Edward Coulson1835–?
- Name
- Edward Coulson
- Given names
- Edward
- Surname
- Coulson
Birth | before 10 June 1835 38 42 Stamford, Lincolnshire, England | ||||||||||||||||||||||||||||||||||||
Baptism | 10 June 1835 Stamford, Lincolnshire, England Address: All Saints Church | ||||||||||||||||||||||||||||||||||||
History | 1837 (Age 18 months) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||
History | 1838 (Age 2) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||
History | 1839 (Age 3) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||
History | 1840 (Age 4) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 5) Stamford, Lincolnshire, England Address: North Street, All Saints
Shared note:
1841 England - Census transcript - Thomas Coulson - Stamford
Surnames transcribed as "Carlson", Jonathon transcribed as "Nathan", and Elizabeth's age transcribes as "15". All incorrect transcriptions. | ||||||||||||||||||||||||||||||||||||
History | 1842 (Age 6) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||
Death of a father | between April 1843 and June 1843 (Age 7) Stamford, Lincolnshire, England
father -
Thomas Coulson
| ||||||||||||||||||||||||||||||||||||
History | 1849 (Age 13) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||
History | 1850 (Age 14) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||
History | 1851 (Age 15) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||
History | 1853 (Age 17) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||
History | 1855 (Age 19) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||
History | 1857 (Age 21) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||
History | 1858 (Age 22) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||
History | 1861 (Age 25) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||
History | 1862 (Age 26) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||
History | 1864 (Age 28) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||
History | 1867 (Age 31) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||
History | 1869 (Age 33) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||
History | 1869 (Age 33) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||
History | 1870 (Age 34) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||
History | 1871 (Age 35) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||
History | 1876 (Age 40) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||
History | 1877 (Age 41) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||
Death of a mother | between October 1878 and December 1878 (Age 43) Stamford, Lincolnshire, England
mother -
Elizabeth Close
| ||||||||||||||||||||||||||||||||||||
History | 1879 (Age 43) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||
History | 1880 (Age 44) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||
History | 1882 (Age 46) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||
History | 1883 (Age 47) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||
History | 1884 (Age 48) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||
History | 1885 (Age 49) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||
History | 1886 (Age 50) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||
History | 1887 (Age 51) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||
History | 1889 (Age 53) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||
History | 1897 (Age 61) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||
History | 1898 (Age 62) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||
History | 1899 (Age 63) Note: Boer war. | ||||||||||||||||||||||||||||||||||||
History | 1901 (Age 65) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||
History | 1903 (Age 67) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||
History | 1904 (Age 68) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||
History | 1905 (Age 69) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||
History | 1914 (Age 78) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||
History | 1916 (Age 80) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||
History | 1917 (Age 81) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||
History | 1918 (Age 82) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||
History | 1922 (Age 86) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||
History | 1928 (Age 92) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||
History | 1936 (Age 100) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 102) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||
History | 1938 (Age 102) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 104) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 104) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 105) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 106) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 106) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 106) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 106) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 108) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 108) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 109) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 109) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 110) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
Thomas Coulson
Birth before 19 June 1796 Stamford, Lincolnshire, England Death between April 1843 and June 1843 (Age 46) Stamford, Lincolnshire, England Loading...
|
-3 years mother |
Elizabeth Close
Birth before 25 January 1793 Stamford, Lincolnshire, England Death between October 1878 and December 1878 (Age 85) Age: 86 Stamford, Lincolnshire, England Loading...
|
Marriage: 7 July 1816 — Stamford, Lincolnshire, England |
|
10 months #1 elder brother |
Absolom Coulson
Birth before 16 May 1817 20 24 Stamford, Lincolnshire, England Death Yes Loading...
|
19 months #2 elder brother |
Thomas Coulson
Birth before 20 December 1818 22 25 Stamford, Lincolnshire, England Death Yes Loading...
|
2 years #3 elder brother |
William Coulson
Birth before 22 April 1821 24 28 Stamford, Lincolnshire, England Death Yes Loading...
|
3 years #4 elder sister |
Maria Coulson
Birth before 29 February 1824 27 31 Stamford, Lincolnshire, England Death Yes Loading...
|
22 months #5 elder brother |
Alfred Coulson
Birth before 29 December 1825 29 32 Stamford, Lincolnshire, England Death Yes Loading...
|
2 years #6 elder brother |
Jonathan Coulson
Birth before 23 December 1827 31 34 Stamford, Lincolnshire, England Death 7 March 1916 (Age 88) Age: 87 Ballarat, Victoria, Australia Loading...
|
2 years #7 elder brother |
Henry Coulson
Birth before 20 December 1829 33 36 Stamford, Lincolnshire, England Death 20 June 1832 (Age 2) Stamford, Lincolnshire, England Loading...
|
2 years #8 elder brother |
James Coulson
Birth before 25 January 1832 35 39 Stamford, Lincolnshire, England Death Yes Loading...
|
3 years #9 himself |
Edward Coulson
Birth before 10 June 1835 38 42 Stamford, Lincolnshire, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 5) | Stamford, Lincolnshire, England | North Street, All Saints |
Shared note:
1841 England - Census transcript - Thomas Coulson - Stamford
Surnames transcribed as "Carlson", Jonathon transcribed as "Nathan", and Elizabeth's age transcribes as "15". All incorrect transcriptions. |