Thomas Powell1815–?
- Name
- Thomas Powell
- Given names
- Thomas
- Surname
- Powell
Birth | about 1815 Goudhurst, Kent, England |
Marriage | Elizabeth A … - View family Yes |
History | 1815 Note: Napoleon escapes Elba, begins the Hundred Days.<br />Battle of Waterloo, Napoleon exiled to St. Helena in the South Atlantic.<br />Corn Laws passed. |
History | 1819 (Age 4) Note: Peterloo Massacre of Corn Law protestors. |
History | 1820 (Age 5) Note: George IV succeeds George III on his death |
History | 1821 (Age 6) Note: Napoleon dies. |
History | 1829 (Age 14) Note: Peel establishes the Metropolitan Police. |
History | 1830 (Age 15) Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). |
History | 1832 (Age 17) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. |
History | 1833 (Age 18) Note: Slavery abolished throughout the British Empire.<br />Factory Act. |
History | 1834 (Age 19) Note: New Poor Law.<br />Houses of Parliament burn down. |
History | 1837 (Age 22) Note: William IV dies, succeeded by his niece, Victoria. |
Birth of a son #1 | about 1838 (Age 23) Tunbridge Wells, Kent, England
son -
Charles Douglas Powell
|
History | 1838 (Age 23) Note: Regular Atlantic steamship service begins. |
History | 1839 (Age 24) Note: Anti-Corn-Law League founded. |
History | 1840 (Age 25) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. |
History | 1842 (Age 27) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. |
History | 1849 (Age 34) Note: Gold discovered in California and Australia. |
History | 1850 (Age 35) Note: Telegraph cable laid under English Channel. |
History | 1851 (Age 36) Note: Great Exhibition (Crystal Palace). |
History | 1853 (Age 38) Note: Crimean War. |
History | 1855 (Age 40) Note: Livingston discovers Victoria Falls. |
History | 1857 (Age 42) Note: The Mutiny (India). |
Marriage of a son | Charles Douglas Powell - View family between July 1858 and September 1858 (Age 43) Tunbridge Wells, Kent, England
son -
Charles Douglas Powell
daughter-in-law -
Mary Ann Waghorn
|
History | 1858 (Age 43) Note: First Atlantic cable laid. |
History | 1861 (Age 46) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. |
History | 1862 (Age 47) Note: Bismarck becomes Prussian premier. |
History | 1864 (Age 49) Note: Geneva Convention establishes Red Cross. |
History | 1867 (Age 52) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) |
History | 1869 (Age 54) Note: Suez Canal opened. |
History | 1869 (Age 54) Note: Union Pacific Railway completed in U.S. |
History | 1870 (Age 55) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. |
History | 1871 (Age 56) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. |
History | 1876 (Age 61) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. |
History | 1877 (Age 62) Note: Transvaal annexed. |
History | 1879 (Age 64) Note: Zulu war. |
History | 1880 (Age 65) Note: War with Transvaal. |
History | 1882 (Age 67) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. |
History | 1883 (Age 68) Note: Mahdi Rebellion in the Sudan. |
History | 1884 (Age 69) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. |
History | 1885 (Age 70) Note: Fall of Khartoum. |
History | 1886 (Age 71) Note: First (Irish) Home Rule bill rejected. |
History | 1887 (Age 72) Note: Queen Victoria's Golden Jubilee. |
History | 1889 (Age 74) Note: London dock workers and match girls strike for 6d./hour. |
History | 1897 (Age 82) Note: Victoria's Diamond Jubilee. |
History | 1898 (Age 83) Note: Spanish-American War. |
History | 1899 (Age 84) Note: Boer war. |
History | 1901 (Age 86) Note: Victoria dies, Edward Prince of Wales succeeds. |
History | 1903 (Age 88) Note: U.S. acquires Canal Zone from Panama. |
History | 1904 (Age 89) Note: Entente Cordiale (England and France). |
History | 1905 (Age 90) Note: Revolution in Russia. |
Death of a son | between January 1911 and March 1911 (Age 96) Eastbourne R D, Sussex, England
son -
Charles Douglas Powell
|
History | 1914 (Age 99) Note: The Great War (World War I). |
History | 1916 (Age 101) Note: Easter Rising in Dublin. |
History | 1917 (Age 102) Note: Russian Revolution. |
History | 1918 (Age 103) Note: All men over 21 and women over thirty enfranchised. |
History | 1922 (Age 107) Note: Irish Free State established. |
History | 1928 (Age 113) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). |
Death | Yes |
Family with Elizabeth A … - View family |
himself |
Thomas Powell
Birth about 1815 Goudhurst, Kent, England Death Yes Loading...
|
-6 years wife |
Elizabeth A …
Birth about 1809 Tunbridge Wells, Kent, England Death Yes Loading...
|
Marriage: Yes |
|
#1 son |
Charles Douglas Powell
Birth about 1838 23 29 Tunbridge Wells, Kent, England Death between January 1911 and March 1911 Age: 73 Eastbourne R D, Sussex, England Loading...
|