Mary Ann HurnettAge: 901799–1889
- Name
- Mary Ann Hurnett
- Given names
- Mary Ann
- Surname
- Hurnett (Hornett)
- Married Name
- Mary Ann Waghorn
Birth | about 1799 Cowes, Isle of Wight, England Note: Other's census give different birth places, including Salisbury, Wiltshire and Tunbridge Wells, Kent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1799 Note: Napoleon named First Consul of France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1801 (Age 2) Note: Union of Great Britain and Ireland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1804 (Age 5) Note: Napoleon declared Emperor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1805 (Age 6) Note: Battle of Trafalgar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1809 (Age 10) Note: Napoleon captures Vienna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1811 (Age 12) Note: Prince of Wales named Regent to act for George III, now insane.<br />Luddite riots in the North and the Midlands. Laborers attack factories and break up the machines which they fear will replace them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1812 (Age 13) Note: Napoleon invades Russia.<br />War of 1812 between England and the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1814 (Age 15) Note: Treaty of Ghent ends Anglo-U.S. War.<br />England and allies invade France.<br />Napoleon exiled to Elba. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1815 (Age 16) Note: Napoleon escapes Elba, begins the Hundred Days.<br />Battle of Waterloo, Napoleon exiled to St. Helena in the South Atlantic.<br />Corn Laws passed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1819 (Age 20) Note: Peterloo Massacre of Corn Law protestors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1820 (Age 21) Note: George IV succeeds George III on his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1821 (Age 22) Note: Napoleon dies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1829 (Age 30) Note: Peel establishes the Metropolitan Police. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1830 (Age 31) Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1832 (Age 33) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1833 (Age 34) Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1834 (Age 35) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | James Waghorn - View family 23 December 1835 (Age 36) Tonbridge, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | about 1836 (Age 37) Tunbridge Wells, Kent, England
daughter -
Mary Ann Waghorn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1837 (Age 38) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 (Age 39) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | about 1839 (Age 40) Tunbridge Wells, Kent, England
daughter -
Harriet Waghorn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 (Age 40) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 (Age 41) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #3 | between October 1840 and December 1840 (Age 41) Tunbridge Wells, Kent, England
son -
William Waghorn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 42) Tunbridge Wells, Kent, England Address: Mount Sion
Shared note:
1841 UK Census transcript - James Waghorn - Tunbridge Wells
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #4 | about 1842 (Age 43) Tunbridge Wells, Kent, England
son -
Edwin Waghorn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 (Age 43) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 (Age 50) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 (Age 51) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 30 March 1851 (Age 52) Tunbridge Wells, Kent, England Address: Durham House
Shared note:
1851 UK Census transcript - James Waghorn - Tunbridge Wells
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 52) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 54) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 56) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 58) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a daughter | Mary Ann Waghorn - View family between July 1858 and September 1858 (Age 59) Tunbridge Wells, Kent, England
son-in-law -
Charles Douglas Powell
daughter -
Mary Ann Waghorn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 59) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 April 1861 (Age 62) Tunbridge Wells, Kent, England Address: Durham House London Road
Shared note:
1861 UK Census transcript - James Waghorn - Tunbridge Wells
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 62) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 63) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 65) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 68) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a son | Edwin Waghorn - View family between July 1868 and September 1868 (Age 69) Tonbridge R D, Kent, England
son -
Edwin Waghorn
daughter-in-law -
Mary Ann Beecham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 70) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 70) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 71) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 72) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 77) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 78) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a son | William Waghorn - View family 14 August 1879 (Age 80) St Marylebone, Middlesex, England
son -
William Waghorn
daughter-in-law -
Mary Ann Low
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 80) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 81) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 82) Tunbridge Wells, Kent, England Address: 28 Newcomen Road
Shared note:
1881 UK Census transcript - James Waghorn - Tunbridge Wells
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 83) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 84) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 85) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 86) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 87) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | between July 1887 and September 1887 (Age 88) Tunbridge Wells R D, Kent, England
son -
Edwin Waghorn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | 3 August 1887 (Age 88) Tunbridge Wells, Kent, England
son -
Edwin Waghorn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 88) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (on the date of death) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | between January 1889 and March 1889 (Age 90) Age: 94 Tunbridge Wells, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 30 January 1889 (Age 90) Tunbridge Wells, Kent, England |
Family with James Waghorn - View family |
husband |
James Waghorn
Birth about 1803 Tunbridge Wells, Kent, England Death between July 1891 and September 1891 (Age 88) Age: 86 Tunbridge Wells, Kent, England Loading...
|
-4 years herself |
Mary Ann Hurnett
Birth about 1799 Cowes, Isle of Wight, England Death between January 1889 and March 1889 (Age 90) Age: 94 Tunbridge Wells, Kent, England Loading...
|
Marriage: 23 December 1835 — Tonbridge, Kent, England |
|
|
Mary Ann Waghorn
Birth about 1836 33 37 Tunbridge Wells, Kent, England Death between January 1909 and March 1909 Age: 73 Eastbourne R D, Sussex, England Loading...
|
3 years #2 daughter |
Harriet Waghorn
Birth about 1839 36 40 Tunbridge Wells, Kent, England Death between January 1932 and March 1932 Age: 93 Pembury, Kent, England Loading...
|
21 months #3 son |
William Waghorn
Birth between October 1840 and December 1840 37 41 Tunbridge Wells, Kent, England Death between July 1903 and September 1903 Age: 62 Kensington R D, London, England Loading...
|
15 months #4 son |
Edwin Waghorn
Birth about 1842 39 43 Tunbridge Wells, Kent, England Death between July 1887 and September 1887 (Age 45) Age: 44 Tunbridge Wells R D, Kent, England Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 42) | Tunbridge Wells, Kent, England | Mount Sion |
Shared note:
1841 UK Census transcript - James Waghorn - Tunbridge Wells
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 March 1851 (Age 52) | Tunbridge Wells, Kent, England | Durham House |
Shared note:
1851 UK Census transcript - James Waghorn - Tunbridge Wells
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 April 1861 (Age 62) | Tunbridge Wells, Kent, England | Durham HouseLondon Road |
Shared note:
1861 UK Census transcript - James Waghorn - Tunbridge Wells
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 April 1881 (Age 82) | Tunbridge Wells, Kent, England | 28 Newcomen Road |
Shared note:
1881 UK Census transcript - James Waghorn - Tunbridge Wells
|