Harriet Eliza Reed1869–?
- Name
- Harriet Eliza Reed
- Given names
- Harriet Eliza
- Surname
- Reed
Birth | between July 1869 and September 1869 23 22 Bexley, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 10 October 1869 (Age 3 months) Bexley Heath, Kent, England
elder brother -
Arthur Henry Reed
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 6 months) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 21 months) Bexley Heath, Kent, England Address: Lion Street
Shared note:
1871 UK Census transcript - Celia Ann Shrubb - Bexley
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | before 18 November 1871 (Age 2) Dartford R D, Kent, England
mother -
Celia Ann Shrubb
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 18 months) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 6) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 7) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 9) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 10) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 11) Bexley, Kent, England Address: 10 Lion Road
Shared note:
1881 UK Census transcript - Jane Frances Osborne - Bexley
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 12) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 13) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 14) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 15) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 16) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 17) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 19) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 27) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 28) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 29) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 31) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 33) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 34) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 35) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 44) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 46) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 47) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 48) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 52) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 58) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 66) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 68) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 68) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 70) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 70) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 70) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 71) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 72) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 72) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 72) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 74) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 74) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 75) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 75) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 76) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
Alfred Robert Reed
Birth between April 1846 and June 1846 Bexley Heath, Kent, England Death Yes Loading...
|
1 year mother |
Celia Ann Shrubb
Birth between April 1847 and June 1847 27 25 Otford, Kent, England Death before 18 November 1871 Age: 24 Dartford R D, Kent, England Loading...
|
Marriage: between July 1865 and September 1865 — Dartford R D, Kent, England |
|
6 months #1 elder brother |
Alfred Robert Reed
Birth between January 1866 and March 1866 19 18 Bexley, Kent, England Death Yes Loading...
|
15 months #2 elder brother |
Arthur Henry Reed
Birth 5 April 1867 21 20 Bexley, Kent, England Death Yes Loading...
|
2 years #3 herself |
Harriet Eliza Reed
Birth between July 1869 and September 1869 23 22 Bexley, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 April 1871 (Age 21 months) | Bexley Heath, Kent, England | Lion Street |
Shared note:
1871 UK Census transcript - Celia Ann Shrubb - Bexley
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 April 1881 (Age 11) | Bexley, Kent, England | 10 Lion Road |
Shared note:
1881 UK Census transcript - Jane Frances Osborne - Bexley
|