Rosa Shrubb1855–?
- Name
- Rosa Shrubb
- Given names
- Rosa
- Surname
- Shrubb
Birth | between January 1855 and March 1855 35 33 Otford, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 2) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 3) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | between July 1859 and September 1859 (Age 4) Bexley, Kent, England
younger brother -
William James Shrubb
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 April 1861 (Age 6) Bexley, Kent, England Address: Welling
Shared note:
1861 UK Census transcript - William Shrubb - Bexley
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 6) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | between July 1862 and September 1862 (Age 7) Bexley Heath, Kent, England
younger sister -
Matilda Shrubb
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 7) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 9) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 12) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 14) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 14) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 15) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 16) Bexley Heath, Kent, England Address: 6 Sussex Place
Shared note:
1871 UK Census transcript - William Shrubb - Bexley
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 16) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | before 2 November 1873 (Age 18) Bexley Heath, Kent, England
father -
William Shrubb
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 21) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 22) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 24) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 25) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 27) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 28) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | 10 September 1884 (Age 29) Bexley, Kent, England
mother -
Jane Frances Osborne
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 29) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 30) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 31) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 32) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 34) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 42) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 43) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 44) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 46) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 48) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 49) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 50) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 59) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 61) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 62) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 63) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 67) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 73) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 81) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 82) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 83) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 84) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 84) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 85) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 86) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 86) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 86) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 86) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 88) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 88) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 90) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 90) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 90) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
William Shrubb
Birth before 9 August 1819 Shoreham, Kent, England Death before 2 November 1873 (Age 54) Age: 55 Bexley Heath, Kent, England Loading...
|
21 months mother |
Jane Frances Osborne
Birth before 6 May 1821 35 36 Otford, Kent, England Death 10 September 1884 (Age 63) Age: 64 Bexley, Kent, England Loading...
|
Marriage: 1842 (estimated) — Kent, England |
|
6 months #1 elder sister |
Priscilla Shrubb
Birth between July 1842 and September 1842 22 21 Otford, Kent, England Death Yes Loading...
|
1 year #2 elder brother |
Charles Edward Shrubb
Birth between July 1843 and September 1843 23 22 Sevenoaks R D, Kent, England Death between October 1844 and December 1844 (Age 15 months) Sevenoaks R D, Kent, England Loading...
|
2 years #3 elder sister |
Agnes Jane Shrubb
Birth between July 1845 and September 1845 25 24 Otford, Kent, England Death Yes Loading...
|
21 months #4 elder sister |
Celia Ann Shrubb
Birth between April 1847 and June 1847 27 25 Otford, Kent, England Death before 18 November 1871 Age: 24 Dartford R D, Kent, England Loading...
|
3 years #5 elder brother |
Alfred Shrubb
Birth between April 1850 and June 1850 30 28 Sevenoaks R D, Kent, England Death between January 1851 and March 1851 (Age 9 months) Age: 8 months Sevenoaks R D, Kent, England Loading...
|
1 year #6 elder sister |
Patience Shrubb
Birth between April 1851 and June 1851 31 29 Otford, Kent, England Death Yes Loading...
|
4 years #7 herself |
Rosa Shrubb
Birth between January 1855 and March 1855 35 33 Otford, Kent, England Death Yes Loading...
|
5 years #8 younger brother |
William James Shrubb
Birth between July 1859 and September 1859 39 38 Bexley, Kent, England Death between July 1861 and September 1861 Age: 2 Dartford R D, Kent, England Loading...
|
3 years #9 younger sister |
Matilda Shrubb
Birth between July 1862 and September 1862 42 41 Bexley Heath, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 April 1861 (Age 6) | Bexley, Kent, England | Welling |
Shared note:
1861 UK Census transcript - William Shrubb - Bexley
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 April 1871 (Age 16) | Bexley Heath, Kent, England | 6 Sussex Place |
Shared note:
1871 UK Census transcript - William Shrubb - Bexley
|