Sarah Richardson Waghorn1826–?
- Name
- Sarah Richardson Waghorn
- Given names
- Sarah Richardson
- Surname
- Waghorn
Birth | before 24 December 1826 32 24 Yalding, Kent, England | ||||||||||||||||||||||||||||||
Baptism | 24 December 1826 Yalding, Kent, England | ||||||||||||||||||||||||||||||
Birth of a brother | before 12 April 1829 (Age 2) Yalding, Kent, England
younger brother -
John Richardson Waghorn
| ||||||||||||||||||||||||||||||
History | 1829 (Age 2) Note: Peel establishes the Metropolitan Police. | ||||||||||||||||||||||||||||||
Baptism of a brother | 12 April 1829 (Age 2) Yalding, Kent, England
younger brother -
John Richardson Waghorn
| ||||||||||||||||||||||||||||||
History | 1830 (Age 3) Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||||||||
History | 1832 (Age 5) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||||||||
History | 1833 (Age 6) Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||
History | 1834 (Age 7) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||
History | 1837 (Age 10) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||
History | 1838 (Age 11) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||
History | 1839 (Age 12) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||
History | 1840 (Age 13) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 14) Tonbridge, Kent, England Address: 3 Horse Shoe House
Shared note:
1841 UK Census transcript - James Richardson Waghorn - Tonbridge
| ||||||||||||||||||||||||||||||
History | 1842 (Age 15) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||
History | 1849 (Age 22) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||
History | 1850 (Age 23) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||
History | 1851 (Age 24) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||
History | 1853 (Age 26) Note: Crimean War. | ||||||||||||||||||||||||||||||
History | 1855 (Age 28) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||
History | 1857 (Age 30) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||
History | 1858 (Age 31) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||
History | 1861 (Age 34) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||
History | 1862 (Age 35) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||
History | 1864 (Age 37) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||
History | 1867 (Age 40) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||
History | 1869 (Age 42) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||
History | 1869 (Age 42) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||
History | 1870 (Age 43) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||
History | 1871 (Age 44) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||
History | 1876 (Age 49) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||
History | 1877 (Age 50) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||
History | 1879 (Age 52) Note: Zulu war. | ||||||||||||||||||||||||||||||
History | 1880 (Age 53) Note: War with Transvaal. | ||||||||||||||||||||||||||||||
History | 1882 (Age 55) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||
Death of a father | between April 1883 and June 1883 (Age 56) Tonbridge R D, Kent, England
father -
James Richardson Waghorn
| ||||||||||||||||||||||||||||||
History | 1883 (Age 56) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||
Death of a mother | between April 1884 and June 1884 (Age 57) Tonbridge R D, Kent, England
mother -
Rachel Gladdish
| ||||||||||||||||||||||||||||||
History | 1884 (Age 57) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||
History | 1885 (Age 58) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||
History | 1886 (Age 59) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||
History | 1887 (Age 60) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||
History | 1889 (Age 62) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||
History | 1897 (Age 70) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||
History | 1898 (Age 71) Note: Spanish-American War. | ||||||||||||||||||||||||||||||
History | 1899 (Age 72) Note: Boer war. | ||||||||||||||||||||||||||||||
History | 1901 (Age 74) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||
History | 1903 (Age 76) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||
History | 1904 (Age 77) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||
History | 1905 (Age 78) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||
History | 1914 (Age 87) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||
History | 1916 (Age 89) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||
History | 1917 (Age 90) Note: Russian Revolution. | ||||||||||||||||||||||||||||||
History | 1918 (Age 91) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||
History | 1922 (Age 95) Note: Irish Free State established. | ||||||||||||||||||||||||||||||
History | 1928 (Age 101) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||
History | 1936 (Age 109) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 110) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||
History | 1938 (Age 111) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 112) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 112) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 113) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 114) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 114) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 114) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 114) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 116) Note: Italy surrenders. | ||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 116) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 118) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 118) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 118) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
James Richardson Waghorn
Birth before 18 May 1794 24 Marden, Kent, England Death between April 1883 and June 1883 (Age 88) Age: 89 Tonbridge R D, Kent, England Loading...
|
8 years mother |
Rachel Gladdish
Birth before 30 May 1802 Ash, Kent, England Death between April 1884 and June 1884 (Age 81) Age: 82 Tonbridge R D, Kent, England Loading...
|
Marriage: 26 December 1825 — Wateringbury, Kent, England |
|
1 year #1 herself |
Sarah Richardson Waghorn
Birth before 24 December 1826 32 24 Yalding, Kent, England Death Yes Loading...
|
2 years #2 younger brother |
John Richardson Waghorn
Birth before 12 April 1829 34 26 Yalding, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 14) | Tonbridge, Kent, England | 3 Horse Shoe House |
Shared note:
1841 UK Census transcript - James Richardson Waghorn - Tonbridge
|