Anne Maria Bartholomew1829–?
- Name
- Anne Maria Bartholomew
- Given names
- Anne Maria
- Surname
- Bartholomew
Birth | before 2 August 1829 26 Sevenoaks, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 2 August 1829 Sevenoaks, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1829 Note: Peel establishes the Metropolitan Police. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1830 (Age 4 months) Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | before 25 December 1831 (Age 2) Sevenoaks, Kent, England
younger brother -
Edward Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 25 December 1831 (Age 2) Sevenoaks, Kent, England
younger brother -
Edward Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1832 (Age 2) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1833 (Age 3) Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | before 11 May 1834 (Age 4) Sevenoaks, Kent, England
younger sister -
Susan Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1834 (Age 4) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 11 May 1834 (Age 4) Sevenoaks, Kent, England
younger sister -
Susan Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1837 (Age 7) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | before 14 October 1838 (Age 9) Sevenoaks, Kent, England
younger sister -
Sarah Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 (Age 8) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 14 October 1838 (Age 9) Sevenoaks, Kent, England
younger sister -
Sarah Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 (Age 9) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | before 28 June 1840 (Age 10) Sevenoaks, Kent, England
younger brother -
William Henry Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 (Age 10) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 28 June 1840 (Age 10) Sevenoaks, Kent, England
younger brother -
William Henry Bartholomew
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 (Age 12) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 (Age 19) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 (Age 20) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 30 March 1851 (Age 21) Tonbridge, Kent, England Address: High Street
Shared note:
1851 UK Census transcript - Thomas Waite - Tonbridge
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 21) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 23) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 25) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 27) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 28) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 31) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 32) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 34) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 37) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 39) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 39) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 40) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 41) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 46) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 47) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 49) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 50) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 52) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 53) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 54) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 55) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 56) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 57) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 59) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 67) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 68) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 69) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 71) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 73) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 74) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 75) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 84) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 86) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 87) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 88) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 92) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 98) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 106) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 107) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 108) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 110) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 110) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 110) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 111) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 112) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 112) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 112) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 114) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 114) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 115) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 115) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 116) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
William Bartholomew
Death Yes Loading...
|
mother |
Mercy Waite
Birth before 19 September 1802 32 Tonbridge, Kent, England Death Yes Loading...
|
Marriage: 9 January 1819 — Bidborough, Kent, England |
|
11 months #1 elder sister |
Elisabeth Bartholomew
Birth before 12 December 1819 17 Tonbridge, Kent, England Death Yes Loading...
|
17 months #2 elder brother |
Thomas Bartholomew
Birth before 6 May 1821 18 Sevenoaks, Kent, England Death Yes Loading...
|
13 months #3 elder sister |
Mercy Bartholomew
Birth before 9 June 1822 19 Sevenoaks, Kent, England Death Yes Loading...
|
18 months #4 elder brother |
James Bartholomew
Birth before 14 December 1823 21 Sevenoaks, Kent, England Death Yes Loading...
|
17 months #5 elder brother |
Robert Bartholomew
Birth before 13 May 1825 22 Sevenoaks, Kent, England Death Yes Loading...
|
2 years #6 elder sister |
Maria Bartholomew
Birth before 26 August 1827 24 Sevenoaks, Kent, England Death before 8 July 1828 (Age 10 months) Age: 1 Sevenoaks, Kent, England Loading...
|
23 months #7 herself |
Anne Maria Bartholomew
Birth before 2 August 1829 26 Sevenoaks, Kent, England Death Yes Loading...
|
2 years #8 younger brother |
Edward Bartholomew
Birth before 25 December 1831 29 Sevenoaks, Kent, England Death Yes Loading...
|
2 years #9 younger sister |
Susan Bartholomew
Birth before 11 May 1834 31 Sevenoaks, Kent, England Death Yes Loading...
|
4 years #10 younger sister |
Sarah Bartholomew
Birth before 14 October 1838 36 Sevenoaks, Kent, England Death Yes Loading...
|
20 months #11 younger brother |
William Henry Bartholomew
Birth before 28 June 1840 37 Sevenoaks, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 March 1851 (Age 21) | Tonbridge, Kent, England | High Street |
Shared note:
1851 UK Census transcript - Thomas Waite - Tonbridge
|