John James HumphreyAge: 731911–1984
- Name
- John James Humphrey
- Given names
- John James
- Surname
- Humphrey
Birth | 8 June 1911 Tonbridge R D, Kent, England | ||||||||||||||||||||||||||||||||||||
History | 1914 (Age 2) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||
History | 1916 (Age 4) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||
History | 1917 (Age 5) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||
History | 1918 (Age 6) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||
History | 1922 (Age 10) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||
History | 1928 (Age 16) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||
History | 1936 (Age 24) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 26) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||
History | 1938 (Age 26) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 28) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 28) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||
Census | 29 September 1939 (Age 28) Tonbridge, Kent, England Address: 151 Hadlow Road
Shared note:
1939 England - Census transcript - Edward Humphrey - Tonbridge
| ||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 29) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 30) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 30) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 30) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 30) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 32) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 32) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 33) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 33) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 34) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||
Death | 10 October 1984 Age: 73 Paddock Wood, Kent, England Address: 51 Allington Road | ||||||||||||||||||||||||||||||||||||
Probate | 24 October 1984 (14 days after death) Brighton, Sussex, England |
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 September 1939 (Age 28) | Tonbridge, Kent, England | 151 Hadlow Road |
Shared note:
1939 England - Census transcript - Edward Humphrey - Tonbridge
|