Phoebe TomlinsAge: 781871–1949
- Name
- Phoebe Tomlins
- Given names
- Phoebe
- Surname
- Tomlins
- Married Name
- Phoebe Cole
Birth | about January 1871 28 25 Islington, Middlesex, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 3 months) Islington, London, England Address: 3 Old Norfolk Street
Shared note:
1871 UK Census transcript - Willam Edward Tomlins - Islington
Notes: All fields after sex are blank on the original page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | about 1874 (Age 3) Islington, Middlesex, England
younger brother -
Frederick Tomlins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 5) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | about 1877 (Age 6) Islington, Middlesex, England
younger sister -
Eliza Tomlins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 6) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 8) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 9) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 10) Islington, Middlesex, England Address: 3 Norfolk Street, St Mary
Shared note:
1881 UK Census transcript - William Edward Tomlins - Islington
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 11) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 12) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 13) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 14) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 15) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 16) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | about 1889 (Age 18) Islington, London, England
younger sister -
Lillian J Tomlins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 18) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 20) Islington, London, England Address: 5 Rayner Place
Shared note:
1891 UK Census transcript - Henry Ernest Cole - Islington
Notes: Henry's occupation is actually shown against Phoebe's name, but I have assumed that is an original error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 26) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 27) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 28) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 30) Islington, London, England Address: 2 Raynor Place
Shared note:
1901 UK Census transcript - Henry Ernest Cole - Islington
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 30) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 32) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 33) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 34) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | between July 1907 and September 1907 (Age 36) City, London, England
father -
William Edward Tomlins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 40) Islington, London, England Address: 2 Raynor Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | between January 1913 and March 1913 (Age 42) Islington, London, England
mother -
Sarah Kibble
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 43) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 45) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 46) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 47) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 51) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 57) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 65) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 66) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 67) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 68) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 68) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 29 September 1939 (Age 68) Islington, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 69) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 70) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 70) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 70) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 70) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 72) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 72) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 74) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 74) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 74) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | between January 1949 and March 1949 Age: 78 Hendon R D, Middlesex, England |
Family with parents - View family |
father |
William Edward Tomlins
Birth 8 January 1842 19 19 St Luke's, Middlesex, England Death between July 1907 and September 1907 Age: 65 City, London, England Loading...
|
4 years mother |
Sarah Kibble
Birth about 1846 Spitelfields, London, England Death between January 1913 and March 1913 (Age 67) Age: 66 Islington, London, England Loading...
|
Marriage: 28 March 1870 — Bethnal Green, Middlesex, England |
|
-3 months #1 elder brother |
William Tomlins
Birth about 1870 27 24 London, England Death Yes Loading...
|
1 year #2 herself |
Phoebe Tomlins
Birth about January 1871 28 25 Islington, Middlesex, England Death between January 1949 and March 1949 Age: 78 Hendon R D, Middlesex, England Loading...
|
3 years #3 younger brother |
Frederick Tomlins
Birth about 1874 31 28 Islington, Middlesex, England Death Yes Loading...
|
3 years #4 younger sister |
Eliza Tomlins
Birth about 1877 34 31 Islington, Middlesex, England Death Yes Loading...
|
12 years #5 younger sister |
Lillian J Tomlins
Birth about 1889 46 43 Islington, London, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 April 1871 (Age 3 months) | Islington, London, England | 3 Old Norfolk Street |
Shared note:
1871 UK Census transcript - Willam Edward Tomlins - Islington
Notes: All fields after sex are blank on the original page. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 April 1881 (Age 10) | Islington, Middlesex, England | 3 Norfolk Street, St Mary |
Shared note:
1881 UK Census transcript - William Edward Tomlins - Islington
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 April 1891 (Age 20) | Islington, London, England | 5 Rayner Place |
Shared note:
1891 UK Census transcript - Henry Ernest Cole - Islington
Notes: Henry's occupation is actually shown against Phoebe's name, but I have assumed that is an original error. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 March 1901 (Age 30) | Islington, London, England | 2 Raynor Place |
Shared note:
1901 UK Census transcript - Henry Ernest Cole - Islington
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 April 1911 (Age 40) | Islington, London, England | 2 Raynor Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 September 1939 (Age 68) | Islington, London, England |