Emily Goodwin1900–?
- Name
- Emily Goodwin
- Given names
- Emily
- Surname
- Goodwin
Birth | about 1900 Bushey, Hertfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 14 months) Kensington, London, England Address: Pembroke Cottage, Pembroke Place
Shared note:
1901 UK Census transcript - Thomas Goodwin - Kensington
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 12 months) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 3) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 4) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 5) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 11) Bushey, Hertfordshire, England Address: 33 Windmill Lane, Bushey Heath
Shared note:
1911 UK Census transcript - Thomas Goodwin - Bushey
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 14) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 16) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 17) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 18) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 22) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 28) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 36) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 37) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 38) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 39) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 39) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 40) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 41) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 41) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 41) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 41) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 43) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 43) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 45) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 45) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 45) Note: Japan surrenders (VJ Day, Victory over Japan Day). |
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March 1901 (Age 14 months) | Kensington, London, England | Pembroke Cottage,Pembroke Place |
Shared note:
1901 UK Census transcript - Thomas Goodwin - Kensington
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 April 1911 (Age 11) | Bushey, Hertfordshire, England | 33 Windmill Lane,Bushey Heath |
Shared note:
1911 UK Census transcript - Thomas Goodwin - Bushey
|