Frederick Latter1857–?
- Name
- Frederick Latter
- Given names
- Frederick
- Surname
- Latter
Birth | 1857 32 31 Yalding, Kent, England |
History | 1857 Note: The Mutiny (India). |
History | 1858 (Age 12 months) Note: First Atlantic cable laid. |
History | 1861 (Age 4) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. |
Birth of a brother | between October 1861 and December 1861 (Age 4) Teston, Kent, England
younger brother -
William John Latter
|
History | 1862 (Age 5) Note: Bismarck becomes Prussian premier. |
History | 1864 (Age 7) Note: Geneva Convention establishes Red Cross. |
History | 1867 (Age 10) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) |
History | 1869 (Age 12) Note: Suez Canal opened. |
History | 1869 (Age 12) Note: Union Pacific Railway completed in U.S. |
History | 1870 (Age 13) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. |
History | 1871 (Age 14) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. |
History | 1876 (Age 19) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. |
History | 1877 (Age 20) Note: Transvaal annexed. |
History | 1879 (Age 22) Note: Zulu war. |
History | 1880 (Age 23) Note: War with Transvaal. |
History | 1882 (Age 25) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. |
History | 1883 (Age 26) Note: Mahdi Rebellion in the Sudan. |
History | 1884 (Age 27) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. |
History | 1885 (Age 28) Note: Fall of Khartoum. |
History | 1886 (Age 29) Note: First (Irish) Home Rule bill rejected. |
History | 1887 (Age 30) Note: Queen Victoria's Golden Jubilee. |
History | 1889 (Age 32) Note: London dock workers and match girls strike for 6d./hour. |
History | 1897 (Age 40) Note: Victoria's Diamond Jubilee. |
History | 1898 (Age 41) Note: Spanish-American War. |
History | 1899 (Age 42) Note: Boer war. |
History | 1901 (Age 44) Note: Victoria dies, Edward Prince of Wales succeeds. |
History | 1903 (Age 46) Note: U.S. acquires Canal Zone from Panama. |
Death of a father | between October 1903 and December 1903 (Age 46) Teston, Kent, England
father -
John Latter
|
Death of a mother | between July 1904 and September 1904 (Age 47) Teston, Kent, England
mother -
Jane Fairman
|
History | 1904 (Age 47) Note: Entente Cordiale (England and France). |
History | 1905 (Age 48) Note: Revolution in Russia. |
History | 1914 (Age 57) Note: The Great War (World War I). |
History | 1916 (Age 59) Note: Easter Rising in Dublin. |
History | 1917 (Age 60) Note: Russian Revolution. |
History | 1918 (Age 61) Note: All men over 21 and women over thirty enfranchised. |
History | 1922 (Age 65) Note: Irish Free State established. |
History | 1928 (Age 71) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). |
History | 1936 (Age 79) Note: Spanish Civil War. |
History | 7 July 1937 (Age 80) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). |
History | 1938 (Age 81) Note: Chamberlain cedes Czech territory to Hitler at Munich. |
History | 1 September 1939 (Age 82) Note: The German invasion of Poland. |
History | 3 September 1939 (Age 82) Note: France and Britain declared war on Germany . |
History | 10 June 1940 (Age 83) Note: Italy declares war on Britain and France. |
History | 22 June 1941 (Age 84) Note: German attack on the USSR. |
History | 7 December 1941 (Age 84) Note: Japan attacks America without any declaration of war (Pearl Harbour). |
History | 8 December 1941 (Age 84) Note: America declares war on Japan. |
History | 11 December 1941 (Age 84) Note: Germany and Italy declare war on America. |
History | 8 September 1943 (Age 86) Note: Italy surrenders. |
History | 13 October 1943 (Age 86) Note: Italy declares war on Germany. |
History | 19 April 1945 (Age 88) Note: German forces in Italy surrender. |
History | 8 May 1945 (Age 88) Note: Germany surrenders (VE Day, Victory in Europe Day). |
History | 2 September 1945 (Age 88) Note: Japan surrenders (VJ Day, Victory over Japan Day). |
Death | Yes |
Family with parents - View family |
father |
John Latter
Birth 1825 Yalding, Kent, England Death between October 1903 and December 1903 Age: 78 Teston, Kent, England Loading...
|
7 months mother |
Jane Fairman
Birth before 1 August 1825 22 Yalding, Kent, England Death between July 1904 and September 1904 (Age 78) Age: 80 Teston, Kent, England Loading...
|
Marriage: between October 1846 and December 1846 — Yalding, Kent, England |
|
21 months #1 elder sister |
Ellen Jordan Latter
Birth 29 June 1848 23 22 Yalding, Kent, England Death between January 1925 and March 1925 (Age 76) Malling, Kent, England Loading...
|
3 years #2 elder brother |
Thomas Latter
Birth 1851 26 25 Yalding, Kent, England Death Yes Loading...
|
2 years #3 elder sister |
Eliza Ann Latter
Birth 1853 28 27 Yalding, Kent, England Death Yes Loading...
|
4 years #4 himself |
Frederick Latter
Birth 1857 32 31 Yalding, Kent, England Death Yes Loading...
|
5 years #5 younger brother |
William John Latter
Birth between October 1861 and December 1861 36 36 Teston, Kent, England Death Yes Loading...
|