Fanny Watts1866–?
- Name
- Fanny Watts
- Given names
- Fanny
- Surname
- Watts
Birth | about 1866 28 30 Biddenden, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 12 months) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 3) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 3) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 4) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 5) Biddenden, Kent, England
Shared note:
1871 UK Census transcript - Edmund Watts - Biddenden
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 5) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 10) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 11) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 13) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 14) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 16) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 17) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 18) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 19) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 20) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 21) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 23) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 31) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 32) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 33) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 35) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 37) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 38) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 39) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 48) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | between April 1915 and June 1915 (Age 49) Tenterden R D, Kent, England
father -
Edmund Watts
| ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 50) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 51) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 52) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 56) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 62) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 70) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 71) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 72) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 73) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 73) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 74) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 75) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 75) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 75) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 75) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 77) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 77) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 79) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 79) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 79) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with parents - View family |
father |
Edmund Watts
Birth about 1838 32 33 Biddenden, Kent, England Death between April 1915 and June 1915 Age: 77 Tenterden R D, Kent, England Loading...
|
-2 years mother |
Mary Crittle
Birth about 1836 Smarden, Kent, England Death Yes Loading...
|
Marriage: between October 1861 and December 1861 — Tenterden R D, Kent, England |
|
3 months #1 elder brother |
Alfred Watts
Birth about 1862 24 26 Biddenden, Kent, England Death Yes Loading...
|
2 years #2 elder brother |
William Watts
Birth about 1864 26 28 Biddenden, Kent, England Death between January 1938 and March 1938 Age: 74 Biddenden, Kent, England Loading...
|
2 years #3 herself |
Fanny Watts
Birth about 1866 28 30 Biddenden, Kent, England Death Yes Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 April 1871 (Age 5) | Biddenden, Kent, England |
Shared note:
1871 UK Census transcript - Edmund Watts - Biddenden
|