William Jackson1889–?
- Name
- William Jackson
- Given names
- William
- Surname
- Jackson
Birth | about 1889 Wimbledon, Surrey, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1889 Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 2) Hackney, Middlesex, England Address: 37 Gibsons Buildings, Stamford Hill
Shared note:
1891 UK Census transcript - Albert John Jackson - Stamford Hill
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 8) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 9) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 10) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 12) West Ham, London, England Address: 10 Ross Road, Stratford Marsh
Shared note:
1901 UK Census transcript - Albert John Jackson - Stratford Marsh
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 12) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 14) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 15) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 16) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 25) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 27) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 28) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 29) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 33) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 39) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 47) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 48) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 49) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 50) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 50) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 51) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 52) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 52) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 52) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 52) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 54) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 54) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 56) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 56) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 56) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death |
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 April 1891 (Age 2) | Hackney, Middlesex, England | 37 Gibsons Buildings, Stamford Hill |
Shared note:
1891 UK Census transcript - Albert John Jackson - Stamford Hill
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 March 1901 (Age 12) | West Ham, London, England | 10 Ross Road, Stratford Marsh |
Shared note:
1901 UK Census transcript - Albert John Jackson - Stratford Marsh
|