Frederick Charles Grant1855–?
- Name
- Frederick Charles Grant
- Given names
- Frederick Charles
- Surname
- Grant
Birth | about 1855 Milverton, Somerset, England | ||||||||||||||||||||||||||||||||||||||||
History | 1855 Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 2) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 3) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 6) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 7) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 9) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 12) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 14) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 14) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 15) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 16) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||
History | 1876 (Age 21) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. | ||||||||||||||||||||||||||||||||||||||||
History | 1877 (Age 22) Note: Transvaal annexed. | ||||||||||||||||||||||||||||||||||||||||
History | 1879 (Age 24) Note: Zulu war. | ||||||||||||||||||||||||||||||||||||||||
Marriage | Sarah Charlotte Jackson - View family between July 1880 and September 1880 (Age 25) Westbury, Wiltshire, England | ||||||||||||||||||||||||||||||||||||||||
History | 1880 (Age 25) Note: War with Transvaal. | ||||||||||||||||||||||||||||||||||||||||
History | 1882 (Age 27) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. | ||||||||||||||||||||||||||||||||||||||||
History | 1883 (Age 28) Note: Mahdi Rebellion in the Sudan. | ||||||||||||||||||||||||||||||||||||||||
History | 1884 (Age 29) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. | ||||||||||||||||||||||||||||||||||||||||
History | 1885 (Age 30) Note: Fall of Khartoum. | ||||||||||||||||||||||||||||||||||||||||
History | 1886 (Age 31) Note: First (Irish) Home Rule bill rejected. | ||||||||||||||||||||||||||||||||||||||||
History | 1887 (Age 32) Note: Queen Victoria's Golden Jubilee. | ||||||||||||||||||||||||||||||||||||||||
History | 1889 (Age 34) Note: London dock workers and match girls strike for 6d./hour. | ||||||||||||||||||||||||||||||||||||||||
History | 1897 (Age 42) Note: Victoria's Diamond Jubilee. | ||||||||||||||||||||||||||||||||||||||||
History | 1898 (Age 43) Note: Spanish-American War. | ||||||||||||||||||||||||||||||||||||||||
History | 1899 (Age 44) Note: Boer war. | ||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 46) Westbury, Wiltshire, England Address: Station Road
Shared note:
1901 UK Census transcript - Frederick Charles Grant - Westbury
| ||||||||||||||||||||||||||||||||||||||||
History | 1901 (Age 46) Note: Victoria dies, Edward Prince of Wales succeeds. | ||||||||||||||||||||||||||||||||||||||||
History | 1903 (Age 48) Note: U.S. acquires Canal Zone from Panama. | ||||||||||||||||||||||||||||||||||||||||
History | 1904 (Age 49) Note: Entente Cordiale (England and France). | ||||||||||||||||||||||||||||||||||||||||
History | 1905 (Age 50) Note: Revolution in Russia. | ||||||||||||||||||||||||||||||||||||||||
History | 1914 (Age 59) Note: The Great War (World War I). | ||||||||||||||||||||||||||||||||||||||||
History | 1916 (Age 61) Note: Easter Rising in Dublin. | ||||||||||||||||||||||||||||||||||||||||
History | 1917 (Age 62) Note: Russian Revolution. | ||||||||||||||||||||||||||||||||||||||||
History | 1918 (Age 63) Note: All men over 21 and women over thirty enfranchised. | ||||||||||||||||||||||||||||||||||||||||
History | 1922 (Age 67) Note: Irish Free State established. | ||||||||||||||||||||||||||||||||||||||||
History | 1928 (Age 73) Note: Equal Franchise Act grants right to vote to women over 21 (as well as men). | ||||||||||||||||||||||||||||||||||||||||
History | 1936 (Age 81) Note: Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||
History | 7 July 1937 (Age 82) Note: The Japanese invasion of China (the start of the Second Sino-Japanese War). | ||||||||||||||||||||||||||||||||||||||||
History | 1938 (Age 83) Note: Chamberlain cedes Czech territory to Hitler at Munich. | ||||||||||||||||||||||||||||||||||||||||
History | 1 September 1939 (Age 84) Note: The German invasion of Poland. | ||||||||||||||||||||||||||||||||||||||||
History | 3 September 1939 (Age 84) Note: France and Britain declared war on Germany . | ||||||||||||||||||||||||||||||||||||||||
History | 10 June 1940 (Age 85) Note: Italy declares war on Britain and France. | ||||||||||||||||||||||||||||||||||||||||
History | 22 June 1941 (Age 86) Note: German attack on the USSR. | ||||||||||||||||||||||||||||||||||||||||
History | 7 December 1941 (Age 86) Note: Japan attacks America without any declaration of war (Pearl Harbour). | ||||||||||||||||||||||||||||||||||||||||
History | 8 December 1941 (Age 86) Note: America declares war on Japan. | ||||||||||||||||||||||||||||||||||||||||
History | 11 December 1941 (Age 86) Note: Germany and Italy declare war on America. | ||||||||||||||||||||||||||||||||||||||||
History | 8 September 1943 (Age 88) Note: Italy surrenders. | ||||||||||||||||||||||||||||||||||||||||
History | 13 October 1943 (Age 88) Note: Italy declares war on Germany. | ||||||||||||||||||||||||||||||||||||||||
History | 19 April 1945 (Age 90) Note: German forces in Italy surrender. | ||||||||||||||||||||||||||||||||||||||||
History | 8 May 1945 (Age 90) Note: Germany surrenders (VE Day, Victory in Europe Day). | ||||||||||||||||||||||||||||||||||||||||
History | 2 September 1945 (Age 90) Note: Japan surrenders (VJ Day, Victory over Japan Day). | ||||||||||||||||||||||||||||||||||||||||
Death | Yes |
Family with Sarah Charlotte Jackson - View family |
himself |
Frederick Charles Grant
Birth about 1855 Milverton, Somerset, England Death Yes Loading...
|
6 years wife |
Sarah Charlotte Jackson
Birth between July 1860 and September 1860 37 37 Westbury, Wiltshire, England Death Yes Loading...
|
Marriage: between July 1880 and September 1880 — Westbury, Wiltshire, England |
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March 1901 (Age 46) | Westbury, Wiltshire, England | Station Road |
Shared note:
1901 UK Census transcript - Frederick Charles Grant - Westbury
|