William Thomas1756–?
- Name
- William Thomas
- Given names
- William
- Surname
- Thomas
Birth | about 1756 Cornwall, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1756 Note: Seven Years War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1757 (Age 12 months) Note: Clive captures India from the French. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1758 (Age 2) Note: First threshing machine invented. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1759 (Age 3) Note: British Museum opens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1760 (Age 4) Note: George II dies, his grandson crowned George III.<br />French surrender Montreal to the British.<br />Wedgwood opens pottery works. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1763 (Age 7) Note: Treaty of Paris ends the Seven Years' War. France cedes Canada and the Mississippi Valley to Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1764 (Age 8) Note: Hargreaves invents the spinning jenny. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1769 (Age 13) Note: Arkwright invents a spinning machine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1771 (Age 15) Note: Arkwright's first spinning mill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1773 (Age 17) Note: Boston Tea Party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1775 (Age 19) Note: American Revolution begins.<br />Watt's first efficient steam engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1776 (Age 20) Note: American colonies declare their independence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1779 (Age 23) Note: First steam powered mills. Crompton invents spinning mule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1781 (Age 25) Note: Cornwallis surrenders to Washington at Yorktown, Va. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1783 (Age 27) Note: Peace treaty signed in Paris between Great Britain and the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1785 (Age 29) Note: Cartwright builds power loom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1786 (Age 30) Note: Coal gas first used for lighting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1789 (Age 33) Note: Bastille falls, French Revolution begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1793 (Age 37) Note: Louis XVI executed in France. England and France at war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1798 (Age 42) Note: Battle of the Nile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1799 (Age 43) Note: Napoleon named First Consul of France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | about 1801 (Age 45) Madron, Cornwall, England
daughter -
Elizabeth Thomas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1801 (Age 45) Note: Union of Great Britain and Ireland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1804 (Age 48) Note: Napoleon declared Emperor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1805 (Age 49) Note: Battle of Trafalgar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1809 (Age 53) Note: Napoleon captures Vienna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1811 (Age 55) Note: Prince of Wales named Regent to act for George III, now insane.<br />Luddite riots in the North and the Midlands. Laborers attack factories and break up the machines which they fear will replace them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1812 (Age 56) Note: Napoleon invades Russia.<br />War of 1812 between England and the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1814 (Age 58) Note: Treaty of Ghent ends Anglo-U.S. War.<br />England and allies invade France.<br />Napoleon exiled to Elba. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1815 (Age 59) Note: Napoleon escapes Elba, begins the Hundred Days.<br />Battle of Waterloo, Napoleon exiled to St. Helena in the South Atlantic.<br />Corn Laws passed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1819 (Age 63) Note: Peterloo Massacre of Corn Law protestors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1820 (Age 64) Note: George IV succeeds George III on his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a daughter | Elizabeth Thomas - View family 10 December 1821 (Age 65) Crowan, Cornwall, England
son-in-law -
William Bartle
daughter -
Elizabeth Thomas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1821 (Age 65) Note: Napoleon dies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1829 (Age 73) Note: Peel establishes the Metropolitan Police. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1830 (Age 74) Note: George IV dies, his brother William IV succeeds.<br />Manchester - Liverpool Railway (first in England). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1832 (Age 76) Note: First Reform Bill: adds 10 pound/year householders to the voting rolls and reapportions Parliamentary representation much more fairly, doing away with most rotten and pocket boroughs. Adds 217,000 voters to an electorate of 435,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1833 (Age 77) Note: Slavery abolished throughout the British Empire.<br />Factory Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1834 (Age 78) Note: New Poor Law.<br />Houses of Parliament burn down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1837 (Age 81) Note: William IV dies, succeeded by his niece, Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1838 (Age 82) Note: Regular Atlantic steamship service begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1839 (Age 83) Note: Anti-Corn-Law League founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1840 (Age 84) Note: Queen Victoria marries her cousin Albert, who becomes Prince Consort.<br />Penny post started.<br />S.F.B. Morse invents the telegraph.<br />Grammar Schools Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 85) Crowan, Cornwall, England Address: Carzise
Shared note:
1841 UK Census transcript - William Bartle - Crowan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1842 (Age 86) Note: Chartist Riots.<br />Copyright Act.<br />Potato Failure in Europe, starvation in Ireland. Corn Laws (which had kept up the price of grain) repealed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1849 (Age 93) Note: Gold discovered in California and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1850 (Age 94) Note: Telegraph cable laid under English Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1851 (Age 95) Note: Great Exhibition (Crystal Palace). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1853 (Age 97) Note: Crimean War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1855 (Age 99) Note: Livingston discovers Victoria Falls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1857 (Age 101) Note: The Mutiny (India). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1858 (Age 102) Note: First Atlantic cable laid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1861 (Age 105) Note: Albert dies, Victoria retires into mourning.<br />American Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1862 (Age 106) Note: Bismarck becomes Prussian premier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1864 (Age 108) Note: Geneva Convention establishes Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1867 (Age 111) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 113) Note: Suez Canal opened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1869 (Age 113) Note: Union Pacific Railway completed in U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1870 (Age 114) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | 1871 (Age 115) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death |
Family with unknown person - View family |
himself |
William Thomas
Birth about 1756 Cornwall, England Death Loading...
|
#1 daughter |
Elizabeth Thomas
Birth about 1801 45 Madron, Cornwall, England Death Cornwall, England Loading...
|
Date | Place | Address | Notes | Sources | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 June 1841 (Age 85) | Crowan, Cornwall, England | Carzise |
Shared note:
1841 UK Census transcript - William Bartle - Crowan
|