Susannah "Susan" BradfordAge: 491865–1915
- Name
- Susannah "Susan" Bradford
- Given names
- Susannah
- Nickname
- Susan
- Surname
- Bradford
- Married Name
- Susannah Dickinson
Birth | before 9 July 1865 45 29 Lenton, Lincolnshire, England Address: (Lenton is also sometimes known as Lavington) |
Baptism | 9 July 1865 Lenton, Lincolnshire, England Address: (Note: Lenton also known as Lavington) |
History | 1867 (Age 17 months) Note: Telegraph cable laid under the Atlantic.<br />Second Reform Bill: enfranchises many workingmen, adds 938,000 to an electorate of 1,057,000 in England and Wales. (Disraeli's legislation) |
History | 1869 (Age 3) Note: Suez Canal opened. |
History | 1869 (Age 3) Note: Union Pacific Railway completed in U.S. |
History | 1870 (Age 4) Note: Forster's Elementary Education Act establishes School Boards.<br />Franco-Prussian War. |
History | 1871 (Age 5) Note: Trade unions legalised.<br />Newcastle engineers strike for a nine-hour day.<br />Germany unified. |
History | 1876 (Age 10) Note: Victoria named Empress of India.<br />Edison invents the phonograph.<br />Compulsory school attendance in Great Britain. |
History | 1877 (Age 11) Note: Transvaal annexed. |
History | 1879 (Age 13) Note: Zulu war. |
History | 1880 (Age 14) Note: War with Transvaal. |
History | 1882 (Age 16) Note: Married Women's Property Act enables women to buy, own, and sell property, and to keep their own earnings. |
Marriage | Edward Dickinson - View family between October 1882 and December 1882 (Age 17) Grantham, Lincolnshire, England |
History | 1883 (Age 17) Note: Mahdi Rebellion in the Sudan. |
History | 1884 (Age 18) Note: Third Reform Act and Redistribution Act extend vote to agricultural workers, electorate tripled. |
History | 1885 (Age 19) Note: Fall of Khartoum. |
History | 1886 (Age 20) Note: First (Irish) Home Rule bill rejected. |
Death of a mother | between April 1887 and June 1887 (Age 21) Grantham, Lincolnshire, England
mother -
Jane Shields
|
History | 1887 (Age 21) Note: Queen Victoria's Golden Jubilee. |
History | 1889 (Age 23) Note: London dock workers and match girls strike for 6d./hour. |
Death of a father | between April 1893 and June 1893 (Age 27) Grantham, Lincolnshire, England
father -
William Bradford
|
History | 1897 (Age 31) Note: Victoria's Diamond Jubilee. |
History | 1898 (Age 32) Note: Spanish-American War. |
History | 1899 (Age 33) Note: Boer war. |
Birth of a daughter #1 | 23 March 1900 (Age 34) Scalford, Leicestershire, England
daughter -
Florence "Florrie" Dickinson
|
History | 1901 (Age 35) Note: Victoria dies, Edward Prince of Wales succeeds. |
History | 1903 (Age 37) Note: U.S. acquires Canal Zone from Panama. |
History | 1904 (Age 38) Note: Entente Cordiale (England and France). |
History | 1905 (Age 39) Note: Revolution in Russia. |
History | 1914 (Age 48) Note: The Great War (World War I). |
Number of children | Edward Dickinson - View family 16 |
Death | between January 1915 and March 1915 (Age 49) Age: 51 Grantham, Lincolnshire, England |
Family with parents - View family |
father |
William Bradford
Birth before 8 June 1820 Ingoldsby, Lincolnshire, England Death between April 1893 and June 1893 Age: 72 Grantham, Lincolnshire, England Loading...
|
15 years mother |
Jane Shields
Birth before 27 October 1835 Lenton, Lincolnshire, England Death between April 1887 and June 1887 (Age 51) Age: 55 Grantham, Lincolnshire, England Loading...
|
Marriage: between July 1856 and September 1856 — Grantham, Lincolnshire, England |
|
9 years #1 herself |
Susannah "Susan" Bradford
Birth before 9 July 1865 45 29 Lenton, Lincolnshire, England Death between January 1915 and March 1915 (Age 49) Age: 51 Grantham, Lincolnshire, England Loading...
|
Father’s family with Maria Winter - View family |
father |
William Bradford
Birth before 8 June 1820 Ingoldsby, Lincolnshire, England Death between April 1893 and June 1893 Age: 72 Grantham, Lincolnshire, England Loading...
|
-5 months step-mother |
Maria Winter
Birth about 1820 Honington, Lincolnshire, England Death between October 1854 and December 1854 (Age 34) Grantham, Lincolnshire, England Loading...
|
Marriage: between April 1847 and June 1847 — Grantham, Lincolnshire, England |
Family with Edward Dickinson - View family |
husband |
Edward Dickinson
Birth about 1862 43 45 Stonesby, Leicestershire, England Death between July 1924 and September 1924 (Age 62) Age: 63 Grantham, Lincolnshire, England Loading...
|
4 years herself |
Susannah "Susan" Bradford
Birth before 9 July 1865 45 29 Lenton, Lincolnshire, England Death between January 1915 and March 1915 (Age 49) Age: 51 Grantham, Lincolnshire, England Loading...
|
Marriage: between October 1882 and December 1882 — Grantham, Lincolnshire, England |
|
18 years #1 daughter |
Florence "Florrie" Dickinson
Birth 23 March 1900 38 34 Scalford, Leicestershire, England Death February 1991 Age: 90 Leicestershire, England Loading...
|